Honda-SOHC - Statistics Center

General Statistics

Total Members:
2235
Total Posts:
183720
Total Topics:
16072
Total Categories:
3
Users Online:
531
Most Online:
748 - October 24, 2019, 04:11:46 AM
Online Today:
577
Total page views:
55431316
Average registrations per day:
0.76
Average posts per day:
32.83
Average topics per day:
2.90
Total Boards:
25
Latest Member:
monthou
Average online per day:
41.31
Male to Female Ratio:
109.5:1
Average page views per day:
9030.84

Most Time Online

K2-K6
181d 6h 3m
Trigger
98d 16m
hairygit
93d 22h 55m
AshimotoK0
88d 6h 6m
Nurse Julie
72d 8h 15m
Oddjob
69d 5h 21m
SteveD CB500K0
69d 8m
McCabe-Thiele (Ted)
61d 19h 53m
Bryanj
59d 18h 37m
philward
52d 18h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 328 5180 70 577 5474316
April 2024 84 1147 14 577 1643192
March 2024 89 1667 23 390 1746703
February 2024 71 1179 15 160 1426259
January 2024 84 1187 18 160 658162
* 2023 1174 18985 204 191 5716948
December 2023 81 1236 25 97 425393
November 2023 78 1312 17 107 645864
October 2023 104 1506 18 105 658082
September 2023 101 2050 14 105 570309
August 2023 139 2279 16 111 549896
July 2023 118 1873 14 115 477004
June 2023 96 1230 18 156 433711
May 2023 104 1475 19 134 394893
April 2023 90 1322 17 104 341208
March 2023 86 1756 14 95 425972
February 2023 80 1535 17 83 308502
January 2023 97 1411 15 191 486114
2023-01-01 6 62 0 60 12436
2023-01-02 1 46 0 67 16049
2023-01-03 4 56 0 71 13277
2023-01-04 10 47 1 73 26303
2023-01-05 3 52 0 64 25787
2023-01-06 3 32 1 57 15838
2023-01-07 0 43 0 58 11570
2023-01-08 4 77 1 191 13741
2023-01-09 3 56 0 59 17156
2023-01-10 1 36 0 59 21760
2023-01-11 1 39 0 68 15084
2023-01-12 1 40 0 59 12776
2023-01-13 2 22 1 47 15905
2023-01-14 4 51 1 65 14539
2023-01-15 5 52 0 57 16219
2023-01-16 2 61 0 65 14612
2023-01-17 0 15 0 77 13544
2023-01-18 4 20 0 62 13299
2023-01-19 2 50 0 54 15811
2023-01-20 3 39 0 99 19216
2023-01-21 1 27 1 87 16452
2023-01-22 1 32 1 65 9959
2023-01-23 3 54 0 49 11070
2023-01-24 4 45 1 53 25900
2023-01-25 2 37 0 54 13757
2023-01-26 5 31 4 51 15100
2023-01-27 6 65 1 50 14784
2023-01-28 3 74 1 58 10760
2023-01-29 0 34 1 56 10274
2023-01-30 6 64 0 89 15700
2023-01-31 7 52 0 82 17436
* 2022 1197 17177 222 234 5308496
December 2022 68 1291 11 105 496113
November 2022 108 2172 18 107 477091
October 2022 92 1749 31 104 447170
September 2022 107 1861 22 102 496633
August 2022 97 1297 13 72 494055
July 2022 122 1082 17 234 408811
June 2022 79 822 9 75 665735
May 2022 95 1351 23 74 707586
April 2022 123 1545 19 63 403742
March 2022 109 1339 28 57 263704
February 2022 98 1198 18 54 213521
January 2022 99 1470 13 58 234335
* 2021 1353 15367 232 73 3620759
December 2021 86 1196 15 56 520906
November 2021 118 1491 18 53 489731
October 2021 108 1506 11 49 301375
September 2021 134 1234 20 64 313377
August 2021 114 1073 21 53 217006
July 2021 105 1039 17 48 194777
June 2021 94 1110 19 73 276592
May 2021 145 1511 18 69 355094
April 2021 112 1163 28 58 260041
March 2021 136 1566 27 53 281625
February 2021 99 1162 20 45 173043
January 2021 102 1316 18 54 237192
* 2020 1633 17996 292 464 4044757
December 2020 89 1135 23 69 423843
November 2020 144 1670 36 57 301433
October 2020 166 1975 20 60 703495
September 2020 137 1442 24 68 324706
2020-09-01 3 45 0 46 8414
2020-09-02 4 19 2 42 8773
2020-09-03 2 36 1 43 11067
2020-09-04 6 35 0 39 8023
2020-09-05 2 57 3 43 7930
2020-09-06 2 50 1 40 8466
2020-09-07 10 60 2 47 10739
2020-09-08 10 60 1 40 9189
2020-09-09 3 32 1 37 6878
2020-09-10 3 47 1 43 8891
2020-09-11 2 25 1 40 9006
2020-09-12 5 27 0 37 10756
2020-09-13 2 46 0 43 12613
2020-09-14 2 40 0 48 7853
2020-09-15 2 28 0 46 8273
2020-09-16 4 46 1 41 10161
2020-09-17 2 22 0 37 32402
2020-09-18 5 34 1 44 20394
2020-09-19 2 32 0 39 8985
2020-09-20 4 31 0 54 9422
2020-09-21 3 58 1 43 9903
2020-09-22 4 43 2 43 10444
2020-09-23 6 69 1 47 10209
2020-09-24 3 43 0 44 9287
2020-09-25 2 43 0 43 9674
2020-09-26 4 48 2 38 9691
2020-09-27 14 97 1 50 11388
2020-09-28 9 105 0 56 11541
2020-09-29 10 77 0 47 12788
2020-09-30 7 87 2 68 11546
August 2020 127 1355 23 46 273745
July 2020 137 1619 28 71 299701
June 2020 166 1941 29 73 287153
May 2020 183 1796 32 84 330921
April 2020 157 1721 25 78 221662
March 2020 118 1118 20 224 234406
February 2020 101 1021 21 188 350470
January 2020 108 1203 11 464 293222
* 2019 1399 15637 232 748 2570270
December 2019 76 894 12 386 244479
November 2019 94 988 15 736 199188
October 2019 100 1142 18 748 251447
September 2019 129 1189 27 276 194801
August 2019 131 1378 28 145 233929
July 2019 121 1342 17 94 191142
June 2019 117 1205 16 33 165837
2019-06-01 1 36 1 26 4639
2019-06-02 6 57 1 29 5382
2019-06-03 3 44 0 28 5499
2019-06-04 3 38 2 31 4983
2019-06-05 3 48 1 27 4805
2019-06-06 5 32 1 28 9483
2019-06-07 6 50 1 32 8910
2019-06-08 4 48 0 28 5066
2019-06-09 2 38 0 28 4551
2019-06-10 3 38 1 29 4917
2019-06-11 2 50 0 33 6127
2019-06-12 4 39 0 24 4653
2019-06-13 2 43 0 28 5406
2019-06-14 10 47 0 32 5370
2019-06-15 7 38 2 29 5935
2019-06-16 6 34 1 27 5337
2019-06-17 3 37 0 31 5101
2019-06-18 4 33 1 33 5321
2019-06-19 5 50 0 31 6456
2019-06-20 6 35 2 27 5241
2019-06-21 3 52 0 32 4972
2019-06-22 3 25 0 31 4255
2019-06-23 2 24 0 27 4598
2019-06-24 6 35 0 31 4988
2019-06-25 4 56 1 30 6090
2019-06-26 3 35 0 31 4692
2019-06-27 1 45 0 33 5795
2019-06-28 4 43 0 21 4257
2019-06-29 4 33 0 28 4613
2019-06-30 2 22 1 30 8395
May 2019 132 1568 26 72 170126
April 2019 99 1244 14 82 206097
March 2019 141 1886 18 44 207887
February 2019 120 1292 18 51 202646
January 2019 139 1509 23 64 302691
* 2018 1463 16720 264 211 2657815
December 2018 91 1305 15 75 156825
November 2018 86 996 21 127 174083
October 2018 125 1465 26 211 286982
September 2018 147 1322 21 65 207074
August 2018 114 1502 24 35 345298
2018-08-01 6 49 0 30 5626
2018-08-02 5 60 2 31 5943
2018-08-03 2 54 0 33 6015
2018-08-04 0 34 1 26 4708
2018-08-05 2 11 1 27 4547
2018-08-06 6 104 1 34 6037
2018-08-07 1 41 0 30 6840
2018-08-08 4 67 2 29 8931
2018-08-09 5 68 0 28 5462
2018-08-10 8 106 1 30 6204
2018-08-11 2 34 0 28 5357
2018-08-12 5 58 1 30 5754
2018-08-13 2 34 1 25 5005
2018-08-14 4 45 2 28 5808
2018-08-15 3 51 0 29 7754
2018-08-16 4 55 1 30 105674
2018-08-17 4 46 1 28 5799
2018-08-18 6 47 3 26 6737
2018-08-19 1 56 1 31 12683
2018-08-20 6 62 1 29 5961
2018-08-21 6 56 0 32 4803
2018-08-22 6 38 0 30 4537
2018-08-23 2 40 0 35 8061
2018-08-24 4 31 1 33 7178
2018-08-25 2 34 1 28 4739
2018-08-26 3 47 0 28 6027
2018-08-27 4 37 0 35 5035
2018-08-28 3 35 0 28 6871
2018-08-29 2 45 2 29 34946
2018-08-30 4 36 1 28 25681
2018-08-31 2 21 0 25 10575
July 2018 116 1448 31 44 172108
June 2018 160 1596 25 42 198752
May 2018 128 1250 30 45 216997
April 2018 129 1551 20 49 343105
March 2018 127 1443 18 48 190456
February 2018 120 1400 19 42 206407
January 2018 120 1442 14 44 159728
* 2017 1450 15833 240 140 6819552
December 2017 115 1475 15 106 227367
November 2017 130 1300 18 114 729295
October 2017 123 1623 23 110 622411
September 2017 120 1562 16 89 567662
August 2017 111 1224 26 124 711300
July 2017 130 1454 20 132 719351
June 2017 99 1154 16 140 1002325
May 2017 121 1113 18 83 561987
April 2017 129 1266 21 99 437730
March 2017 152 1527 30 117 488440
February 2017 102 979 17 71 342642
January 2017 118 1156 20 114 409042
* 2016 1574 16468 262 116 5089725
December 2016 111 1138 17 82 408321
November 2016 102 1380 19 67 414048
2016-11-01 2 21 0 43 10890
2016-11-02 2 25 0 48 11050
2016-11-03 5 16 1 53 11570
2016-11-04 3 41 1 49 13953
2016-11-05 8 41 0 48 23352
2016-11-06 3 33 0 51 13392
2016-11-07 1 54 0 50 13551
2016-11-08 2 55 1 51 13145
2016-11-09 0 51 0 36 10863
2016-11-10 3 36 0 37 11190
2016-11-11 3 38 0 52 12000
2016-11-12 4 19 2 46 11157
2016-11-13 2 62 3 57 12544
2016-11-14 2 56 0 57 12163
2016-11-15 4 30 0 49 9000
2016-11-16 7 62 0 52 11880
2016-11-17 8 79 1 52 12093
2016-11-18 0 25 0 52 14957
2016-11-19 4 25 0 48 15874
2016-11-20 7 53 0 57 16110
2016-11-21 5 73 1 56 17759
2016-11-22 3 77 0 56 15697
2016-11-23 6 79 1 52 13665
2016-11-24 1 45 0 51 13755
2016-11-25 3 48 0 64 14615
2016-11-26 6 76 1 63 16424
2016-11-27 4 67 1 63 15646
2016-11-28 0 20 2 67 14912
2016-11-29 0 27 2 62 14214
2016-11-30 4 46 2 53 16627
October 2016 86 1155 27 71 411248
September 2016 112 1270 23 70 390907
August 2016 113 1090 23 77 379331
July 2016 126 1532 19 103 434263
June 2016 147 1273 15 116 440640
2016-06-01 4 46 2 64 12975
2016-06-02 2 33 0 61 11853
2016-06-03 4 28 2 59 11624
2016-06-04 7 30 1 51 11137
2016-06-05 6 45 0 54 12999
2016-06-06 4 23 3 62 11931
2016-06-07 6 73 0 65 12775
2016-06-08 4 28 0 55 9829
2016-06-09 3 35 0 65 11800
2016-06-10 3 46 1 62 14098
2016-06-11 3 25 1 59 12709
2016-06-12 5 60 0 64 17339
2016-06-13 3 43 0 68 16548
2016-06-14 5 43 1 61 17009
2016-06-15 4 73 0 55 19587
2016-06-16 3 20 1 56 15596
2016-06-17 19 86 0 59 18236
2016-06-18 5 61 0 55 16166
2016-06-19 4 55 1 61 16241
2016-06-20 8 38 1 60 18565
2016-06-21 3 45 0 64 18599
2016-06-22 3 32 0 48 14465
2016-06-23 4 35 0 48 11508
2016-06-24 6 53 0 51 19517
2016-06-25 4 33 0 58 11570
2016-06-26 3 27 1 57 10146
2016-06-27 5 23 0 53 10851
2016-06-28 7 49 0 66 17654
2016-06-29 4 50 0 116 20053
2016-06-30 6 35 0 84 17260
May 2016 137 1257 21 71 415555
April 2016 144 1493 20 73 405574
March 2016 138 1308 27 79 416761
February 2016 153 1625 24 75 452850
January 2016 205 1947 27 67 520227
* 2015 1661 17630 376 192 4250555
December 2015 118 1138 30 57 437799
2015-12-01 5 74 0 55 13076
2015-12-02 6 44 1 46 13011
2015-12-03 3 34 2 49 12553
2015-12-04 2 48 1 49 16452
2015-12-05 2 27 1 50 12595
2015-12-06 10 47 0 52 15033
2015-12-07 4 44 0 49 15713
2015-12-08 1 30 2 47 11788
2015-12-09 2 27 0 53 12106
2015-12-10 4 29 3 50 12224
2015-12-11 2 21 1 48 13422
2015-12-12 7 44 0 47 11632
2015-12-13 1 18 0 42 12201
2015-12-14 1 31 0 47 15575
2015-12-15 2 53 1 49 12749
2015-12-16 4 43 1 45 14459
2015-12-17 4 25 1 41 12685
2015-12-18 3 35 1 49 14313
2015-12-19 2 33 1 46 18809
2015-12-20 10 70 2 52 15178
2015-12-21 9 53 3 48 18572
2015-12-22 5 36 0 45 16015
2015-12-23 3 22 1 48 16757
2015-12-24 3 25 2 49 14114
2015-12-25 1 13 0 39 11844
2015-12-26 3 24 1 43 12378
2015-12-27 2 36 0 44 15603
2015-12-28 6 42 1 45 14591
2015-12-29 3 34 0 47 11260
2015-12-30 4 39 3 57 16754
2015-12-31 4 37 1 45 14337
November 2015 106 1220 21 50 423640
October 2015 121 1309 32 70 416571
2015-10-01 1 27 0 35 15813
2015-10-02 5 44 0 40 14974
2015-10-03 1 29 0 33 10714
2015-10-04 6 52 0 35 14147
2015-10-05 8 53 3 40 12284
2015-10-06 9 78 1 49 15040
2015-10-07 6 64 1 51 14809
2015-10-08 4 53 2 45 15312
2015-10-09 3 55 1 42 13604
2015-10-10 4 44 1 44 13771
2015-10-11 3 41 2 43 12926
2015-10-12 3 41 0 57 14135
2015-10-13 2 23 3 51 12351
2015-10-14 7 72 2 42 12433
2015-10-15 6 38 1 42 11061
2015-10-16 3 27 1 36 10928
2015-10-17 3 25 2 36 12516
2015-10-18 2 15 0 35 13248
2015-10-19 2 26 2 40 16095
2015-10-20 2 44 1 44 13494
2015-10-21 1 19 1 37 11112
2015-10-22 4 35 1 43 12351
2015-10-23 3 61 0 40 12666
2015-10-24 3 37 3 70 12805
2015-10-25 2 43 1 54 11372
2015-10-26 5 44 1 40 13162
2015-10-27 7 64 1 42 14698
2015-10-28 6 63 1 52 15908
2015-10-29 7 37 0 43 13072
2015-10-30 2 26 0 39 15460
2015-10-31 1 29 0 39 14310
September 2015 147 1383 30 53 365360
August 2015 147 1297 31 49 407936
July 2015 174 1691 38 49 396285
June 2015 127 1373 36 47 305746
May 2015 134 1433 34 51 376612
2015-05-01 8 55 1 44 10335
2015-05-02 4 35 0 41 10332
2015-05-03 5 49 1 40 11096
2015-05-04 4 76 0 48 11798
2015-05-05 4 61 3 46 11835
2015-05-06 5 44 0 49 10025
2015-05-07 2 50 0 51 11469
2015-05-08 7 55 1 41 13212
2015-05-09 6 56 3 41 10582
2015-05-10 6 46 1 38 11181
2015-05-11 5 50 0 41 9625
2015-05-12 6 80 2 40 13167
2015-05-13 5 51 2 38 13293
2015-05-14 2 56 0 43 11050
2015-05-15 2 37 2 38 31717
2015-05-16 10 68 0 48 13003
2015-05-17 2 33 1 39 11420
2015-05-18 6 48 1 40 11390
2015-05-19 5 44 2 38 10540
2015-05-20 4 56 1 34 10444
2015-05-21 5 45 0 40 11564
2015-05-22 4 70 1 43 13073
2015-05-23 1 13 2 31 12137
2015-05-24 2 22 0 37 10958
2015-05-25 6 40 1 41 11514
2015-05-26 3 21 4 36 10662
2015-05-27 1 43 1 44 11979
2015-05-28 5 45 2 44 12982
2015-05-29 2 19 1 33 10981
2015-05-30 4 34 1 38 11051
2015-05-31 3 31 0 42 12197
April 2015 144 1345 28 49 324302
2015-04-01 1 28 0 38 7679
2015-04-02 5 45 0 42 11002
2015-04-03 4 31 0 44 12771
2015-04-04 10 69 2 43 12078
2015-04-05 5 72 2 42 11526
2015-04-06 6 60 0 49 10201
2015-04-07 6 49 1 41 9500
2015-04-08 5 51 2 43 10109
2015-04-09 5 37 0 45 8653
2015-04-10 1 30 3 41 8395
2015-04-11 4 28 0 38 9003
2015-04-12 6 31 0 38 8258
2015-04-13 7 59 1 48 13361
2015-04-14 3 54 0 46 13222
2015-04-15 3 37 0 39 10513
2015-04-16 1 14 0 36 17431
2015-04-17 4 34 2 34 15553
2015-04-18 6 46 2 35 10597
2015-04-19 3 42 0 40 9526
2015-04-20 5 71 2 43 10518
2015-04-21 3 43 1 39 10151
2015-04-22 1 15 1 39 9568
2015-04-23 7 42 2 39 10080
2015-04-24 6 46 2 41 10314
2015-04-25 4 44 1 40 11356
2015-04-26 6 39 1 39 11257
2015-04-27 6 42 1 37 9444
2015-04-28 5 55 0 38 11053
2015-04-29 10 72 0 37 10084
2015-04-30 6 59 2 41 11099
March 2015 114 1410 40 51 283266
February 2015 172 1776 33 192 250187
January 2015 157 2255 23 81 262851
* 2014 1027 16712 326 77 3459916
December 2014 121 1593 15 71 298714
November 2014 146 1860 29 60 356261
October 2014 153 1736 16 77 347611
September 2014 161 1962 21 74 293042
August 2014 137 1308 33 66 278156
July 2014 134 1289 28 61 352353
2014-07-01 4 26 2 48 11530
2014-07-02 6 37 1 61 12078
2014-07-03 4 39 1 47 12714
2014-07-04 3 54 0 59 12322
2014-07-05 1 24 0 41 9642
2014-07-06 4 28 2 43 11120
2014-07-07 1 29 1 44 10878
2014-07-08 6 35 1 52 11397
2014-07-09 3 21 11 45 10500
2014-07-10 2 28 0 51 12228
2014-07-11 3 28 0 34 8575
2014-07-12 3 15 0 49 11247
2014-07-13 4 20 0 52 20634
2014-07-14 3 41 1 48 13671
2014-07-15 4 50 0 39 9943
2014-07-16 8 110 1 55 12259
2014-07-17 8 82 0 37 12522
2014-07-18 6 70 0 44 11129
2014-07-19 3 47 0 52 10997
2014-07-20 6 52 0 48 9659
2014-07-21 5 70 2 45 11508
2014-07-22 3 39 0 40 10465
2014-07-23 8 60 1 57 11117
2014-07-24 1 24 0 39 10851
2014-07-25 5 30 1 45 14384
2014-07-26 3 21 0 53 9634
2014-07-27 5 43 0 56 9303
2014-07-28 4 32 0 37 9048
2014-07-29 5 43 1 45 9887
2014-07-30 4 31 1 42 9404
2014-07-31 9 60 1 57 11707
June 2014 104 982 32 71 322941
May 2014 54 1092 35 56 282813
April 2014 4 1093 11 56 222376
March 2014 5 1372 31 54 273947
February 2014 5 1256 28 43 222521
January 2014 3 1169 47 44 209181
* 2013 125 6025 418 63 2301507
December 2013 4 658 71 41 216298
November 2013 1 338 36 40 206511
October 2013 0 490 47 39 279832
September 2013 2 590 45 36 193877
August 2013 3 652 45 29 206912
July 2013 7 646 44 32 236396
June 2013 7 400 26 31 172774
May 2013 5 454 21 51 196786
April 2013 5 329 20 63 158385
March 2013 6 462 25 38 164384
February 2013 0 382 14 30 126061
January 2013 85 624 24 32 143291
* 2012 839 5782 208 46 1196936
December 2012 54 396 28 38 119449
2012-12-01 2 13 1 24 3355
2012-12-02 1 8 0 21 3262
2012-12-03 2 13 0 20 3340
2012-12-04 1 10 6 21 3379
2012-12-05 1 22 0 20 4469
2012-12-06 2 28 0 27 5232
2012-12-07 0 9 0 25 3441
2012-12-08 2 8 1 18 3972
2012-12-09 0 3 0 19 3509
2012-12-10 0 0 1 23 4167
2012-12-11 3 7 1 21 3335
2012-12-12 1 10 1 21 3056
2012-12-13 2 8 0 21 3375
2012-12-14 0 9 0 23 3753
2012-12-15 1 12 1 21 3917
2012-12-16 3 25 0 28 4587
2012-12-17 4 11 2 22 3514
2012-12-18 1 10 0 23 4047
2012-12-19 2 12 2 38 3879
2012-12-20 0 4 0 23 3077
2012-12-21 2 14 0 21 3291
2012-12-22 4 15 0 25 3441
2012-12-23 3 17 0 21 3225
2012-12-24 3 23 1 20 4781
2012-12-25 1 10 0 22 3375
2012-12-26 0 8 0 27 3891
2012-12-27 1 10 4 26 4103
2012-12-28 3 15 1 30 3965
2012-12-29 3 22 3 23 3943
2012-12-30 3 19 3 26 4585
2012-12-31 3 21 0 26 6183
November 2012 75 458 17 36 128759
October 2012 72 602 15 32 131749
September 2012 89 612 25 41 132861
2012-09-01 3 22 1 23 4430
2012-09-02 2 9 0 23 3421
2012-09-03 0 21 1 24 3336
2012-09-04 5 35 1 21 3816
2012-09-05 1 11 0 26 10285
2012-09-06 2 12 1 19 3941
2012-09-07 4 25 1 21 3584
2012-09-08 1 17 2 28 3702
2012-09-09 3 30 1 31 4522
2012-09-10 0 10 2 19 4094
2012-09-11 5 18 2 23 3807
2012-09-12 3 13 2 18 3452
2012-09-13 2 13 0 25 3664
2012-09-14 16 55 2 24 5834
2012-09-15 2 24 1 22 3808
2012-09-16 3 13 1 22 4912
2012-09-17 5 13 0 23 4942
2012-09-18 3 22 0 24 4745
2012-09-19 4 29 1 23 4052
2012-09-20 3 30 0 25 3946
2012-09-21 1 17 0 21 3617
2012-09-22 1 23 0 41 3769
2012-09-23 5 17 1 27 4149
2012-09-24 3 28 1 28 4894
2012-09-25 2 26 0 28 6802
2012-09-26 1 13 2 26 3742
2012-09-27 3 13 0 26 3661
2012-09-28 0 8 1 25 4166
2012-09-29 1 14 1 23 5034
2012-09-30 5 31 0 25 4734
August 2012 77 586 7 41 107941
July 2012 85 627 14 46 115493
June 2012 76 472 14 44 86942
May 2012 44 287 16 37 52865
April 2012 65 435 18 39 80127
March 2012 87 616 20 38 113467
February 2012 75 409 18 40 75338
January 2012 40 282 16 37 51945
* 2011 866 5505 313 37 1014217
December 2011 57 397 25 32 73127
November 2011 53 256 35 32 47155
October 2011 48 240 33 27 44208
September 2011 63 381 27 26 70180
August 2011 64 416 23 31 76627
July 2011 71 438 14 34 80679
2011-07-01 2 19 0 24 80679
2011-07-02 1 5 2 34 0
2011-07-03 4 7 0 18 0
2011-07-04 1 22 0 22 0
2011-07-05 5 19 0 23 0
2011-07-06 2 14 1 21 0
2011-07-07 0 19 1 16 0
2011-07-08 5 23 0 17 0
2011-07-09 4 26 0 29 0
2011-07-10 2 20 0 27 0
2011-07-11 5 23 0 21 0
2011-07-12 1 14 0 19 0
2011-07-13 2 11 0 20 0
2011-07-14 2 6 0 20 0
2011-07-15 1 5 1 20 0
2011-07-16 3 11 0 21 0
2011-07-17 3 31 0 23 0
2011-07-18 4 15 0 21 0
2011-07-19 3 18 0 20 0
2011-07-20 2 10 1 19 0
2011-07-21 2 13 0 21 0
2011-07-22 5 16 2 22 0
2011-07-23 0 14 0 16 0
2011-07-24 0 8 0 17 0
2011-07-25 2 10 1 18 0
2011-07-26 2 13 1 27 0
2011-07-27 4 11 2 19 0
2011-07-28 0 5 0 16 0
2011-07-29 3 10 0 18 0
2011-07-30 1 8 1 18 0
2011-07-31 0 12 1 16 0
June 2011 95 535 15 29 98547
May 2011 82 608 29 28 111993
April 2011 100 602 31 37 110888
March 2011 79 637 22 35 117535
February 2011 88 687 25 33 126545
January 2011 66 308 34 27 56733
* 2010 735 5045 353 44 928365
December 2010 40 295 25 18 54339
November 2010 53 329 29 22 60602
October 2010 52 322 31 26 59312
September 2010 63 402 35 32 74048
August 2010 74 502 28 32 92468
July 2010 88 738 59 36 135939
June 2010 59 395 43 33 72759
May 2010 50 311 20 22 57286
2010-05-01 1 4 2 11 57286
2010-05-02 2 6 1 15 0
2010-05-03 1 8 1 12 0
2010-05-04 2 3 0 17 0
2010-05-05 1 11 2 22 0
2010-05-06 0 10 1 11 0
2010-05-07 0 1 0 6 0
2010-05-08 0 4 0 10 0
2010-05-09 0 7 0 11 0
2010-05-10 2 7 0 4 0
2010-05-11 4 15 2 10 0
2010-05-12 2 27 1 5 0
2010-05-13 3 20 0 9 0
2010-05-14 3 21 1 10 0
2010-05-15 4 7 0 10 0
2010-05-16 0 1 0 16 0
2010-05-17 0 2 0 9 0
2010-05-18 0 1 0 8 0
2010-05-19 0 3 2 9 0
2010-05-20 3 7 2 9 0
2010-05-21 2 19 0 11 0
2010-05-22 0 4 1 9 0
2010-05-23 4 22 1 15 0
2010-05-24 1 12 1 8 0
2010-05-25 0 16 0 13 0
2010-05-26 7 24 0 13 0
2010-05-27 1 7 0 12 0
2010-05-28 0 3 0 4 0
2010-05-29 1 11 0 12 0
2010-05-30 3 17 1 9 0
2010-05-31 3 11 1 17 0
April 2010 64 468 21 31 86205
March 2010 72 508 25 21 93573
February 2010 72 500 21 44 92100
January 2010 48 275 16 18 49734
* 2009 554 2964 456 41 519812
December 2009 57 423 35 41 26709
November 2009 49 270 49 35 42182
October 2009 34 145 50 29 29656
September 2009 57 229 31 12 32603
August 2009 32 161 45 10 50839
July 2009 26 177 33 18 43471
June 2009 51 276 33 17 58023
May 2009 51 236 50 21 43471
April 2009 59 315 41 20 58023
March 2009 53 234 35 24 43103
February 2009 50 254 37 14 46787
January 2009 35 244 17 11 44945
* 2008 310 1732 141 22 319035
December 2008 28 130 11 10 23946
November 2008 21 132 9 7 24314
October 2008 17 99 12 7 18236
September 2008 32 157 7 6 28919
August 2008 28 168 8 10 30946
July 2008 17 154 11 9 28367
June 2008 20 59 9 9 10868
May 2008 26 132 18 10 24314
April 2008 27 168 10 22 30946
March 2008 39 261 17 19 48076
February 2008 20 104 15 11 19157
2008-02-01 1 2 1 4 19157
2008-02-02 0 0 0 4 0
2008-02-03 2 5 1 7 0
2008-02-04 3 9 2 7 0
2008-02-05 0 8 1 4 0
2008-02-06 0 5 0 5 0
2008-02-07 0 0 0 5 0
2008-02-08 0 0 0 5 0
2008-02-09 0 0 0 4 0
2008-02-10 0 0 0 4 0
2008-02-11 1 6 0 5 0
2008-02-12 0 1 0 4 0
2008-02-13 2 8 1 5 0
2008-02-14 0 6 0 6 0
2008-02-15 1 1 0 5 0
2008-02-16 0 7 1 4 0
2008-02-17 0 2 1 6 0
2008-02-18 0 0 0 6 0
2008-02-19 1 1 0 3 0
2008-02-20 0 0 2 11 0
2008-02-21 0 0 0 4 0
2008-02-22 2 4 0 4 0
2008-02-23 0 9 0 4 0
2008-02-24 0 1 2 6 0
2008-02-25 0 1 0 4 0
2008-02-26 2 6 1 8 0
2008-02-27 5 13 1 7 0
2008-02-28 0 6 0 5 0
2008-02-29 0 3 1 6 0
January 2008 35 168 14 6 30946
2008-01-01 2 19 0 5 30946
2008-01-02 4 10 1 6 0
2008-01-03 2 13 0 5 0
2008-01-04 0 5 0 5 0
2008-01-05 0 0 0 4 0
2008-01-06 1 3 1 4 0
2008-01-07 1 4 0 5 0
2008-01-08 0 2 0 5 0
2008-01-09 1 6 0 6 0
2008-01-10 1 3 0 5 0
2008-01-11 0 2 2 4 0
2008-01-12 1 1 0 4 0
2008-01-13 5 18 1 6 0
2008-01-14 2 10 1 6 0
2008-01-15 0 5 0 5 0
2008-01-16 0 3 0 4 0
2008-01-17 2 5 1 5 0
2008-01-18 2 9 1 5 0
2008-01-19 1 9 0 5 0
2008-01-20 0 1 0 4 0
2008-01-21 1 3 2 5 0
2008-01-22 1 5 0 6 0
2008-01-23 2 8 0 5 0
2008-01-24 0 1 2 6 0
2008-01-25 0 4 0 4 0
2008-01-26 0 1 0 5 0
2008-01-27 3 4 0 5 0
2008-01-28 3 11 2 5 0
2008-01-29 0 0 0 6 0
2008-01-30 0 2 0 6 0
2008-01-31 0 1 0 5 0
* 2007 108 751 76 22 138335
December 2007 12 78 10 7 14368
November 2007 18 104 13 6 19157
October 2007 13 97 14 12 17867
September 2007 26 209 11 16 38498
August 2007 21 150 13 16 27630
July 2007 18 113 15 22 20815
SimplePortal 2.3.5 © 2008-2012, SimplePortal