Honda-SOHC - Statistics Center

General Statistics

Total Members:
2242
Total Posts:
184184
Total Topics:
16115
Total Categories:
3
Users Online:
548
Most Online:
813 - May 03, 2024, 09:40:13 PM
Online Today:
567
Total page views:
58633391
Average registrations per day:
0.76
Average posts per day:
32.84
Average topics per day:
2.90
Total Boards:
25
Latest Member:
nick400.250
Average online per day:
42.38
Male to Female Ratio:
109.5:1
Average page views per day:
9533.88

Most Time Online

K2-K6
182d 5h 27m
Trigger
98d 16m
hairygit
93d 22h 55m
AshimotoK0
88d 11h 10m
Nurse Julie
72d 12h 13m
Oddjob
69d 6h 40m
SteveD CB500K0
69d 1h 14m
McCabe-Thiele (Ted)
62d 9h 22m
Bryanj
59d 23h 14m
philward
52d 18h 32m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 371 5647 77 813 8676392
May 2024 35 383 3 813 2718941
April 2024 92 1231 18 811 2126327
March 2024 89 1667 23 390 1746703
February 2024 71 1179 15 160 1426259
January 2024 84 1187 18 160 658162
* 2023 1174 18985 204 191 5716948
December 2023 81 1236 25 97 425393
November 2023 78 1312 17 107 645864
October 2023 104 1506 18 105 658082
September 2023 101 2050 14 105 570309
August 2023 139 2279 16 111 549896
July 2023 118 1873 14 115 477004
June 2023 96 1230 18 156 433711
May 2023 104 1475 19 134 394893
April 2023 90 1322 17 104 341208
March 2023 86 1756 14 95 425972
February 2023 80 1535 17 83 308502
January 2023 97 1411 15 191 486114
* 2022 1197 17177 222 234 5308496
December 2022 68 1291 11 105 496113
2022-12-01 2 46 0 82 11758
2022-12-02 2 21 0 67 11346
2022-12-03 3 36 2 63 10808
2022-12-04 2 30 1 87 18175
2022-12-05 2 71 1 87 22025
2022-12-06 4 50 0 93 22846
2022-12-07 5 65 0 83 20388
2022-12-08 4 61 0 81 19375
2022-12-09 1 13 0 68 18948
2022-12-10 2 42 2 70 24887
2022-12-11 2 41 1 61 16113
2022-12-12 1 49 0 48 13935
2022-12-13 1 27 0 56 14606
2022-12-14 3 42 0 70 14858
2022-12-15 3 36 0 60 12120
2022-12-16 1 16 0 57 13944
2022-12-17 2 56 0 58 17736
2022-12-18 1 45 0 43 16392
2022-12-19 3 66 0 105 20412
2022-12-20 3 30 1 70 16551
2022-12-21 4 55 0 63 15269
2022-12-22 2 56 1 76 14034
2022-12-23 2 41 0 87 17597
2022-12-24 1 23 0 57 12706
2022-12-25 1 24 1 83 15465
2022-12-26 1 74 0 82 17027
2022-12-27 3 51 0 64 12972
2022-12-28 1 14 0 66 13394
2022-12-29 1 34 1 60 14341
2022-12-30 2 29 0 50 13816
2022-12-31 3 47 0 54 12269
November 2022 108 2172 18 107 477091
October 2022 92 1749 31 104 447170
September 2022 107 1861 22 102 496633
August 2022 97 1297 13 72 494055
2022-08-01 3 36 2 51 9121
2022-08-02 4 84 0 54 12976
2022-08-03 4 25 0 46 14981
2022-08-04 4 42 0 62 19093
2022-08-05 4 50 0 53 19915
2022-08-06 3 54 1 64 19729
2022-08-07 8 65 0 53 17713
2022-08-08 1 45 0 72 19700
2022-08-09 2 44 1 45 15866
2022-08-10 7 39 0 50 15673
2022-08-11 1 42 2 44 12512
2022-08-12 0 16 0 47 15491
2022-08-13 3 40 1 43 19035
2022-08-14 4 31 0 55 19851
2022-08-15 2 24 0 46 27554
2022-08-16 1 24 0 49 16856
2022-08-17 0 8 1 44 16976
2022-08-18 2 21 0 45 14868
2022-08-19 4 42 0 45 26825
2022-08-20 1 21 1 42 18127
2022-08-21 5 70 0 50 13094
2022-08-22 5 81 0 54 12751
2022-08-23 3 55 1 56 16111
2022-08-24 3 38 1 49 13905
2022-08-25 9 53 1 58 10661
2022-08-26 4 62 0 62 21776
2022-08-27 0 28 0 50 11706
2022-08-28 2 50 0 52 11039
2022-08-29 1 8 0 66 8903
2022-08-30 4 33 0 49 10829
2022-08-31 3 66 1 48 10418
July 2022 122 1082 17 234 408811
June 2022 79 822 9 75 665735
2022-06-01 0 27 1 53 20329
2022-06-02 2 22 0 53 17618
2022-06-03 0 25 0 56 14354
2022-06-04 4 20 0 53 20388
2022-06-05 2 19 0 55 22346
2022-06-06 4 47 0 64 20794
2022-06-07 3 38 2 66 51450
2022-06-08 3 35 2 68 21927
2022-06-09 3 28 0 55 19497
2022-06-10 2 15 0 55 15511
2022-06-11 6 53 0 65 29175
2022-06-12 2 25 0 56 30313
2022-06-13 4 29 0 65 35953
2022-06-14 6 34 0 63 35991
2022-06-15 2 26 0 52 24907
2022-06-16 5 37 0 56 30141
2022-06-17 2 37 0 50 23308
2022-06-18 0 25 0 40 19787
2022-06-19 4 24 0 41 19016
2022-06-20 1 13 1 57 13718
2022-06-21 2 20 1 62 22607
2022-06-22 3 23 0 63 10828
2022-06-23 5 44 0 54 15685
2022-06-24 4 29 0 58 27653
2022-06-25 1 22 1 75 39968
2022-06-26 2 15 0 52 21878
2022-06-27 5 35 0 46 8355
2022-06-28 1 27 0 41 12873
2022-06-29 1 16 1 46 9775
2022-06-30 0 12 0 42 9590
May 2022 95 1351 23 74 707586
April 2022 123 1545 19 63 403742
March 2022 109 1339 28 57 263704
February 2022 98 1198 18 54 213521
January 2022 99 1470 13 58 234335
2022-01-01 5 49 0 47 8016
2022-01-02 2 34 0 36 7300
2022-01-03 3 49 1 48 7947
2022-01-04 1 62 0 45 7182
2022-01-05 3 24 0 45 6745
2022-01-06 2 30 0 44 7283
2022-01-07 2 49 0 46 7426
2022-01-08 4 43 0 48 8228
2022-01-09 7 40 1 46 6654
2022-01-10 3 57 1 49 7146
2022-01-11 0 28 0 46 7808
2022-01-12 2 62 0 56 8071
2022-01-13 2 37 0 45 7319
2022-01-14 2 54 0 48 8066
2022-01-15 3 62 0 41 9666
2022-01-16 1 53 0 42 7779
2022-01-17 4 41 1 42 6650
2022-01-18 5 64 1 42 8056
2022-01-19 5 71 1 48 6596
2022-01-20 4 44 0 44 6572
2022-01-21 3 50 0 39 8444
2022-01-22 7 58 2 55 7600
2022-01-23 4 41 1 44 7380
2022-01-24 8 48 0 58 7962
2022-01-25 1 25 0 38 9024
2022-01-26 1 75 0 43 7090
2022-01-27 3 48 3 42 8336
2022-01-28 4 57 0 51 8921
2022-01-29 2 56 0 47 7584
2022-01-30 2 40 0 44 6072
2022-01-31 4 19 1 39 5412
* 2021 1353 15367 232 73 3620759
December 2021 86 1196 15 56 520906
November 2021 118 1491 18 53 489731
October 2021 108 1506 11 49 301375
2021-10-01 2 21 0 46 20641
2021-10-02 2 25 0 38 30112
2021-10-03 3 39 0 41 9300
2021-10-04 2 28 0 43 14058
2021-10-05 5 60 0 44 10382
2021-10-06 3 55 0 46 7316
2021-10-07 1 46 1 41 6332
2021-10-08 5 46 1 44 6578
2021-10-09 5 63 0 44 7366
2021-10-10 2 31 0 43 7298
2021-10-11 2 75 0 47 9059
2021-10-12 1 30 1 41 8831
2021-10-13 4 61 0 44 8845
2021-10-14 2 43 1 44 7741
2021-10-15 4 46 0 43 5802
2021-10-16 4 19 1 38 5321
2021-10-17 4 15 0 42 5973
2021-10-18 2 15 2 47 5858
2021-10-19 4 41 0 46 7396
2021-10-20 5 76 0 47 6855
2021-10-21 4 42 0 40 6307
2021-10-22 2 56 0 45 7041
2021-10-23 3 43 1 44 6664
2021-10-24 4 47 0 49 6515
2021-10-25 3 77 1 45 7413
2021-10-26 4 83 1 46 7505
2021-10-27 5 71 0 41 6608
2021-10-28 5 88 0 42 8515
2021-10-29 3 50 1 42 16748
2021-10-30 4 41 0 43 17239
2021-10-31 9 73 0 44 19756
September 2021 134 1234 20 64 313377
August 2021 114 1073 21 53 217006
July 2021 105 1039 17 48 194777
June 2021 94 1110 19 73 276592
May 2021 145 1511 18 69 355094
April 2021 112 1163 28 58 260041
March 2021 136 1566 27 53 281625
February 2021 99 1162 20 45 173043
2021-02-01 2 24 1 33 5991
2021-02-02 6 56 1 38 7412
2021-02-03 3 52 1 38 8097
2021-02-04 6 47 0 37 7153
2021-02-05 3 36 0 34 5957
2021-02-06 2 46 1 35 5789
2021-02-07 4 52 1 38 5910
2021-02-08 1 43 2 40 5735
2021-02-09 3 46 0 41 7993
2021-02-10 2 28 2 35 5804
2021-02-11 2 26 0 40 4663
2021-02-12 6 57 2 33 5708
2021-02-13 4 35 1 31 5729
2021-02-14 5 36 2 34 5916
2021-02-15 5 52 3 42 6758
2021-02-16 4 57 0 42 7834
2021-02-17 4 37 1 42 6659
2021-02-18 1 24 0 37 5580
2021-02-19 3 27 0 35 5338
2021-02-20 1 38 0 40 5548
2021-02-21 3 29 0 42 6211
2021-02-22 1 33 0 42 5673
2021-02-23 5 40 1 38 5651
2021-02-24 5 48 0 38 5802
2021-02-25 5 32 0 39 5460
2021-02-26 8 84 1 45 7777
2021-02-27 3 35 0 35 5278
2021-02-28 2 42 0 38 5617
January 2021 102 1316 18 54 237192
* 2020 1633 17996 292 464 4044757
December 2020 89 1135 23 69 423843
November 2020 144 1670 36 57 301433
October 2020 166 1975 20 60 703495
2020-10-01 6 69 0 45 15529
2020-10-02 4 85 0 47 73392
2020-10-03 5 39 2 46 77843
2020-10-04 5 41 3 43 78578
2020-10-05 7 60 1 57 93642
2020-10-06 6 97 0 50 51729
2020-10-07 10 107 2 60 44425
2020-10-08 5 45 0 47 10951
2020-10-09 8 92 0 53 11777
2020-10-10 10 84 1 55 12202
2020-10-11 2 36 0 50 11235
2020-10-12 9 64 0 55 12925
2020-10-13 5 89 0 59 14684
2020-10-14 1 52 0 51 10956
2020-10-15 8 84 0 57 10914
2020-10-16 5 78 1 49 10916
2020-10-17 2 44 0 53 10466
2020-10-18 7 75 3 51 10755
2020-10-19 5 97 1 54 11599
2020-10-20 6 52 0 54 10721
2020-10-21 2 28 0 48 10711
2020-10-22 4 41 1 47 11635
2020-10-23 7 66 0 46 9807
2020-10-24 5 88 1 45 11029
2020-10-25 7 70 0 52 11771
2020-10-26 9 79 0 49 11902
2020-10-27 3 63 1 52 13142
2020-10-28 3 44 0 49 9601
2020-10-29 2 23 1 43 9022
2020-10-30 6 48 1 46 9799
2020-10-31 2 35 1 49 9837
September 2020 137 1442 24 68 324706
2020-09-01 3 45 0 46 8414
2020-09-02 4 19 2 42 8773
2020-09-03 2 36 1 43 11067
2020-09-04 6 35 0 39 8023
2020-09-05 2 57 3 43 7930
2020-09-06 2 50 1 40 8466
2020-09-07 10 60 2 47 10739
2020-09-08 10 60 1 40 9189
2020-09-09 3 32 1 37 6878
2020-09-10 3 47 1 43 8891
2020-09-11 2 25 1 40 9006
2020-09-12 5 27 0 37 10756
2020-09-13 2 46 0 43 12613
2020-09-14 2 40 0 48 7853
2020-09-15 2 28 0 46 8273
2020-09-16 4 46 1 41 10161
2020-09-17 2 22 0 37 32402
2020-09-18 5 34 1 44 20394
2020-09-19 2 32 0 39 8985
2020-09-20 4 31 0 54 9422
2020-09-21 3 58 1 43 9903
2020-09-22 4 43 2 43 10444
2020-09-23 6 69 1 47 10209
2020-09-24 3 43 0 44 9287
2020-09-25 2 43 0 43 9674
2020-09-26 4 48 2 38 9691
2020-09-27 14 97 1 50 11388
2020-09-28 9 105 0 56 11541
2020-09-29 10 77 0 47 12788
2020-09-30 7 87 2 68 11546
August 2020 127 1355 23 46 273745
July 2020 137 1619 28 71 299701
June 2020 166 1941 29 73 287153
May 2020 183 1796 32 84 330921
April 2020 157 1721 25 78 221662
2020-04-01 7 89 1 47 6234
2020-04-02 2 57 1 36 5717
2020-04-03 6 71 2 47 6431
2020-04-04 3 55 0 39 6056
2020-04-05 2 41 0 45 5489
2020-04-06 5 44 1 42 6008
2020-04-07 3 49 1 41 6054
2020-04-08 6 57 1 48 5878
2020-04-09 3 45 1 42 6132
2020-04-10 4 59 0 52 6439
2020-04-11 5 70 1 59 7392
2020-04-12 6 64 0 60 7148
2020-04-13 4 60 1 54 7682
2020-04-14 5 41 1 54 7204
2020-04-15 5 33 0 51 7062
2020-04-16 5 33 1 54 6924
2020-04-17 8 60 2 59 7884
2020-04-18 9 93 3 68 8745
2020-04-19 5 53 1 67 8233
2020-04-20 9 61 0 78 8144
2020-04-21 5 81 1 71 9014
2020-04-22 3 56 0 59 7638
2020-04-23 3 25 0 57 6476
2020-04-24 7 49 3 63 7701
2020-04-25 8 73 0 66 9456
2020-04-26 6 42 1 61 9105
2020-04-27 2 32 0 67 7898
2020-04-28 9 59 1 65 8803
2020-04-29 4 76 0 65 9416
2020-04-30 8 93 1 62 9299
March 2020 118 1118 20 224 234406
February 2020 101 1021 21 188 350470
January 2020 108 1203 11 464 293222
* 2019 1399 15637 232 748 2570270
December 2019 76 894 12 386 244479
November 2019 94 988 15 736 199188
October 2019 100 1142 18 748 251447
September 2019 129 1189 27 276 194801
August 2019 131 1378 28 145 233929
July 2019 121 1342 17 94 191142
June 2019 117 1205 16 33 165837
2019-06-01 1 36 1 26 4639
2019-06-02 6 57 1 29 5382
2019-06-03 3 44 0 28 5499
2019-06-04 3 38 2 31 4983
2019-06-05 3 48 1 27 4805
2019-06-06 5 32 1 28 9483
2019-06-07 6 50 1 32 8910
2019-06-08 4 48 0 28 5066
2019-06-09 2 38 0 28 4551
2019-06-10 3 38 1 29 4917
2019-06-11 2 50 0 33 6127
2019-06-12 4 39 0 24 4653
2019-06-13 2 43 0 28 5406
2019-06-14 10 47 0 32 5370
2019-06-15 7 38 2 29 5935
2019-06-16 6 34 1 27 5337
2019-06-17 3 37 0 31 5101
2019-06-18 4 33 1 33 5321
2019-06-19 5 50 0 31 6456
2019-06-20 6 35 2 27 5241
2019-06-21 3 52 0 32 4972
2019-06-22 3 25 0 31 4255
2019-06-23 2 24 0 27 4598
2019-06-24 6 35 0 31 4988
2019-06-25 4 56 1 30 6090
2019-06-26 3 35 0 31 4692
2019-06-27 1 45 0 33 5795
2019-06-28 4 43 0 21 4257
2019-06-29 4 33 0 28 4613
2019-06-30 2 22 1 30 8395
May 2019 132 1568 26 72 170126
April 2019 99 1244 14 82 206097
March 2019 141 1886 18 44 207887
February 2019 120 1292 18 51 202646
January 2019 139 1509 23 64 302691
* 2018 1463 16720 264 211 2657815
December 2018 91 1305 15 75 156825
November 2018 86 996 21 127 174083
October 2018 125 1465 26 211 286982
September 2018 147 1322 21 65 207074
2018-09-01 4 24 0 29 8289
2018-09-02 2 38 0 33 6876
2018-09-03 7 60 1 34 5495
2018-09-04 3 44 1 35 5547
2018-09-05 8 68 2 35 11943
2018-09-06 3 29 3 29 5601
2018-09-07 5 37 1 29 8488
2018-09-08 2 26 1 28 5289
2018-09-09 6 71 0 31 11533
2018-09-10 2 36 0 30 6665
2018-09-11 7 44 0 30 8182
2018-09-12 5 70 0 33 6063
2018-09-13 6 45 2 35 7638
2018-09-14 4 29 0 38 13923
2018-09-15 3 40 0 29 7467
2018-09-16 3 38 0 27 8542
2018-09-17 2 16 1 26 6929
2018-09-18 7 37 0 28 5190
2018-09-19 7 65 1 24 5414
2018-09-20 1 20 1 31 5728
2018-09-21 2 15 2 24 3644
2018-09-22 4 43 1 23 4189
2018-09-23 11 55 2 31 5916
2018-09-24 4 52 0 35 5498
2018-09-25 9 61 0 30 6662
2018-09-26 7 62 0 43 5360
2018-09-27 0 30 0 65 5160
2018-09-28 2 26 1 49 5896
2018-09-29 4 49 0 45 6356
2018-09-30 17 92 1 64 7591
August 2018 114 1502 24 35 345298
July 2018 116 1448 31 44 172108
June 2018 160 1596 25 42 198752
May 2018 128 1250 30 45 216997
April 2018 129 1551 20 49 343105
2018-04-01 6 55 2 37 14744
2018-04-02 5 72 2 30 6247
2018-04-03 2 62 0 43 6379
2018-04-04 5 75 0 30 11784
2018-04-05 5 59 2 36 11903
2018-04-06 4 36 1 27 8245
2018-04-07 6 51 0 30 15314
2018-04-08 5 41 0 33 7867
2018-04-09 1 48 0 28 7738
2018-04-10 8 59 0 32 15159
2018-04-11 4 51 0 41 17316
2018-04-12 6 78 0 40 18636
2018-04-13 3 73 0 34 17566
2018-04-14 4 39 1 25 14404
2018-04-15 1 45 0 36 13968
2018-04-16 2 25 1 43 16181
2018-04-17 1 58 1 35 16368
2018-04-18 3 47 0 27 17180
2018-04-19 8 60 2 34 15757
2018-04-20 4 52 1 36 19362
2018-04-21 6 49 1 31 10047
2018-04-22 9 67 1 49 7191
2018-04-23 2 40 0 29 7142
2018-04-24 5 49 1 31 5994
2018-04-25 2 36 0 32 6057
2018-04-26 1 24 0 28 4883
2018-04-27 3 36 1 36 5332
2018-04-28 6 40 2 29 6853
2018-04-29 3 55 1 45 10997
2018-04-30 9 69 0 34 6491
March 2018 127 1443 18 48 190456
February 2018 120 1400 19 42 206407
January 2018 120 1442 14 44 159728
* 2017 1450 15833 240 140 6819552
December 2017 115 1475 15 106 227367
November 2017 130 1300 18 114 729295
October 2017 123 1623 23 110 622411
September 2017 120 1562 16 89 567662
August 2017 111 1224 26 124 711300
July 2017 130 1454 20 132 719351
June 2017 99 1154 16 140 1002325
2017-06-01 4 46 0 92 26539
2017-06-02 4 44 0 107 26265
2017-06-03 3 59 1 119 29070
2017-06-04 1 33 1 117 27880
2017-06-05 4 43 0 114 26636
2017-06-06 0 38 0 119 28338
2017-06-07 2 46 0 105 29148
2017-06-08 0 26 0 101 27837
2017-06-09 0 29 1 112 44362
2017-06-10 4 52 0 74 35762
2017-06-11 4 30 1 95 48819
2017-06-12 4 45 1 120 47071
2017-06-13 2 15 0 121 48826
2017-06-14 4 29 0 110 49174
2017-06-15 1 14 0 102 26798
2017-06-16 7 37 0 121 29236
2017-06-17 2 27 0 113 33204
2017-06-18 3 32 1 82 25650
2017-06-19 2 25 2 140 28621
2017-06-20 2 14 1 113 27800
2017-06-21 8 56 1 72 22972
2017-06-22 5 53 1 84 24163
2017-06-23 4 30 0 67 18528
2017-06-24 7 35 2 71 17642
2017-06-25 3 55 0 116 118195
2017-06-26 6 39 0 117 41425
2017-06-27 4 58 0 115 26181
2017-06-28 2 41 2 99 22664
2017-06-29 3 31 1 67 19783
2017-06-30 4 72 0 94 23736
May 2017 121 1113 18 83 561987
April 2017 129 1266 21 99 437730
March 2017 152 1527 30 117 488440
February 2017 102 979 17 71 342642
January 2017 118 1156 20 114 409042
* 2016 1574 16468 262 116 5089725
December 2016 111 1138 17 82 408321
November 2016 102 1380 19 67 414048
October 2016 86 1155 27 71 411248
September 2016 112 1270 23 70 390907
August 2016 113 1090 23 77 379331
2016-08-01 7 44 1 63 14410
2016-08-02 7 54 0 69 12806
2016-08-03 8 62 0 62 12897
2016-08-04 7 54 1 48 12917
2016-08-05 3 40 2 46 12746
2016-08-06 1 20 2 51 12486
2016-08-07 6 45 1 63 10689
2016-08-08 4 46 1 55 12922
2016-08-09 1 26 1 61 11807
2016-08-10 5 74 1 77 16257
2016-08-11 2 14 1 69 11560
2016-08-12 3 28 0 62 12385
2016-08-13 4 27 0 58 13572
2016-08-14 7 32 0 61 13222
2016-08-15 1 53 0 74 14095
2016-08-16 2 50 1 52 11897
2016-08-17 6 43 0 54 10467
2016-08-18 3 18 0 49 9841
2016-08-19 3 35 1 45 10776
2016-08-20 1 28 0 47 9186
2016-08-21 6 42 1 72 11471
2016-08-22 3 26 3 71 11505
2016-08-23 5 32 1 58 11202
2016-08-24 2 43 1 53 12119
2016-08-25 4 20 0 60 9838
2016-08-26 1 30 0 64 12174
2016-08-27 1 12 2 61 12253
2016-08-28 3 16 1 53 12348
2016-08-29 3 23 1 45 11590
2016-08-30 2 29 0 44 11557
2016-08-31 2 24 0 43 16336
July 2016 126 1532 19 103 434263
June 2016 147 1273 15 116 440640
May 2016 137 1257 21 71 415555
April 2016 144 1493 20 73 405574
March 2016 138 1308 27 79 416761
February 2016 153 1625 24 75 452850
January 2016 205 1947 27 67 520227
* 2015 1661 17630 376 192 4250555
December 2015 118 1138 30 57 437799
November 2015 106 1220 21 50 423640
2015-11-01 8 57 0 41 14783
2015-11-02 5 43 1 42 15734
2015-11-03 3 35 1 38 12928
2015-11-04 6 55 1 39 12663
2015-11-05 1 20 1 39 11346
2015-11-06 3 51 0 40 12212
2015-11-07 3 57 0 39 14062
2015-11-08 4 52 0 43 15792
2015-11-09 1 17 0 40 13927
2015-11-10 3 36 0 50 14932
2015-11-11 2 31 0 46 13895
2015-11-12 2 38 1 44 12624
2015-11-13 4 54 1 41 12896
2015-11-14 2 41 0 49 14160
2015-11-15 4 27 0 37 17870
2015-11-16 4 41 1 48 13841
2015-11-17 2 33 0 40 10648
2015-11-18 5 44 1 43 13575
2015-11-19 6 68 1 43 16933
2015-11-20 5 38 0 35 13580
2015-11-21 3 38 4 42 14896
2015-11-22 6 56 0 41 17610
2015-11-23 2 19 0 34 12383
2015-11-24 0 29 1 40 19621
2015-11-25 6 45 1 35 16484
2015-11-26 2 22 0 32 10742
2015-11-27 5 46 1 32 14090
2015-11-28 2 32 1 43 12056
2015-11-29 4 33 1 42 11946
2015-11-30 3 62 3 45 15411
October 2015 121 1309 32 70 416571
September 2015 147 1383 30 53 365360
August 2015 147 1297 31 49 407936
July 2015 174 1691 38 49 396285
June 2015 127 1373 36 47 305746
May 2015 134 1433 34 51 376612
April 2015 144 1345 28 49 324302
March 2015 114 1410 40 51 283266
February 2015 172 1776 33 192 250187
2015-02-01 7 104 1 42 10455
2015-02-02 8 84 0 48 11198
2015-02-03 7 74 0 192 11998
2015-02-04 4 40 0 35 9631
2015-02-05 2 22 1 36 8828
2015-02-06 1 20 2 38 7207
2015-02-07 10 65 1 43 8704
2015-02-08 12 84 1 46 8753
2015-02-09 4 52 2 45 8988
2015-02-10 4 45 2 44 9042
2015-02-11 9 86 3 46 9466
2015-02-12 7 70 1 43 10046
2015-02-13 5 53 4 39 9551
2015-02-14 12 62 3 43 8591
2015-02-15 11 83 1 43 9728
2015-02-16 6 54 0 45 8421
2015-02-17 5 77 2 46 7480
2015-02-18 4 58 0 43 9214
2015-02-19 7 81 1 37 8314
2015-02-20 3 34 0 40 8513
2015-02-21 6 67 0 48 9065
2015-02-22 10 75 3 46 7943
2015-02-23 4 66 0 49 7269
2015-02-24 8 82 1 43 8675
2015-02-25 5 61 1 48 7134
2015-02-26 2 75 2 45 8556
2015-02-27 1 35 0 44 7661
2015-02-28 8 67 1 41 9756
January 2015 157 2255 23 81 262851
* 2014 1027 16712 326 77 3459916
December 2014 121 1593 15 71 298714
2014-12-01 3 18 0 45 14984
2014-12-02 3 30 0 47 12065
2014-12-03 4 51 0 46 14625
2014-12-04 5 56 1 42 13155
2014-12-05 3 49 0 51 12055
2014-12-06 1 25 0 45 9794
2014-12-07 3 43 0 47 9914
2014-12-08 4 42 0 48 8785
2014-12-09 2 78 0 46 10110
2014-12-10 3 39 1 46 10764
2014-12-11 4 46 0 42 10617
2014-12-12 4 39 0 37 6604
2014-12-13 0 7 0 36 9538
2014-12-14 7 73 1 48 10769
2014-12-15 6 79 1 52 8558
2014-12-16 4 43 0 71 8047
2014-12-17 4 42 1 42 11279
2014-12-18 3 41 0 42 7149
2014-12-19 3 38 1 43 8249
2014-12-20 3 56 0 41 8439
2014-12-21 3 35 1 40 11176
2014-12-22 6 97 0 46 10214
2014-12-23 8 84 2 41 8911
2014-12-24 4 45 1 44 7364
2014-12-25 4 76 0 37 8380
2014-12-26 1 35 1 35 7339
2014-12-27 3 27 0 40 5101
2014-12-28 6 44 3 41 8142
2014-12-29 4 78 0 46 9897
2014-12-30 5 95 1 44 8489
2014-12-31 8 82 0 43 8201
November 2014 146 1860 29 60 356261
October 2014 153 1736 16 77 347611
September 2014 161 1962 21 74 293042
August 2014 137 1308 33 66 278156
July 2014 134 1289 28 61 352353
June 2014 104 982 32 71 322941
May 2014 54 1092 35 56 282813
April 2014 4 1093 11 56 222376
March 2014 5 1372 31 54 273947
2014-03-01 0 43 4 38 9234
2014-03-02 0 46 0 34 8852
2014-03-03 0 29 0 39 6797
2014-03-04 0 69 2 36 7291
2014-03-05 0 91 0 44 7752
2014-03-06 0 43 0 54 8882
2014-03-07 0 17 0 39 9372
2014-03-08 1 66 1 38 8570
2014-03-09 0 57 0 36 8569
2014-03-10 0 45 1 44 8355
2014-03-11 0 64 1 41 8783
2014-03-12 0 30 2 48 11026
2014-03-13 0 79 0 43 9424
2014-03-14 0 63 3 46 9625
2014-03-15 0 40 1 43 13499
2014-03-16 0 43 2 41 13568
2014-03-17 0 63 0 43 13119
2014-03-18 0 11 1 46 8989
2014-03-19 1 37 0 42 7171
2014-03-20 0 30 3 42 7811
2014-03-21 0 56 0 41 7882
2014-03-22 2 46 2 51 8119
2014-03-23 0 24 0 43 8268
2014-03-24 0 31 3 39 7810
2014-03-25 0 28 0 39 7347
2014-03-26 0 57 0 41 9712
2014-03-27 0 36 0 35 8121
2014-03-28 0 29 1 38 9510
2014-03-29 0 33 0 39 6844
2014-03-30 0 39 1 40 6800
2014-03-31 1 27 3 36 6845
February 2014 5 1256 28 43 222521
January 2014 3 1169 47 44 209181
* 2013 125 6025 418 63 2301507
December 2013 4 658 71 41 216298
November 2013 1 338 36 40 206511
2013-11-01 0 19 2 31 7799
2013-11-02 1 14 1 37 8639
2013-11-03 0 12 1 33 8918
2013-11-04 0 4 3 22 4426
2013-11-05 0 10 0 35 6199
2013-11-06 0 17 2 33 7012
2013-11-07 0 4 1 27 6949
2013-11-08 0 10 1 27 6285
2013-11-09 0 7 0 28 5775
2013-11-10 0 8 0 25 6886
2013-11-11 0 14 4 24 6941
2013-11-12 0 11 1 24 12085
2013-11-13 0 4 2 31 10230
2013-11-14 0 11 0 31 6724
2013-11-15 0 5 1 27 6384
2013-11-16 0 8 1 30 6678
2013-11-17 0 5 0 34 6995
2013-11-18 0 24 1 31 5373
2013-11-19 0 5 2 40 5546
2013-11-20 0 4 0 29 6139
2013-11-21 0 3 1 25 4555
2013-11-22 0 21 2 28 5692
2013-11-23 0 16 0 26 5155
2013-11-24 0 11 1 37 5748
2013-11-25 0 13 1 36 8450
2013-11-26 0 11 4 29 6674
2013-11-27 0 19 2 29 7573
2013-11-28 0 31 1 33 6568
2013-11-29 0 12 0 31 6989
2013-11-30 0 5 1 28 7124
October 2013 0 490 47 39 279832
September 2013 2 590 45 36 193877
August 2013 3 652 45 29 206912
July 2013 7 646 44 32 236396
2013-07-01 0 9 1 25 8979
2013-07-02 1 25 2 27 10576
2013-07-03 0 25 2 24 8672
2013-07-04 0 30 1 24 7803
2013-07-05 1 21 1 26 6232
2013-07-06 0 9 1 23 6033
2013-07-07 1 15 1 24 6528
2013-07-08 0 21 0 32 6645
2013-07-09 2 32 1 30 10329
2013-07-10 0 25 1 28 10559
2013-07-11 0 21 2 24 9712
2013-07-12 0 18 0 23 8272
2013-07-13 0 23 0 23 7455
2013-07-14 0 17 0 22 6723
2013-07-15 0 12 0 24 5817
2013-07-16 0 18 0 22 7197
2013-07-17 0 40 1 23 7802
2013-07-18 1 18 7 24 8467
2013-07-19 0 37 3 29 8919
2013-07-20 0 21 7 21 8398
2013-07-21 0 13 0 22 5365
2013-07-22 1 39 1 28 8282
2013-07-23 0 17 8 22 7965
2013-07-24 0 7 1 25 7850
2013-07-25 0 20 0 26 7129
2013-07-26 0 5 0 31 8293
2013-07-27 0 5 0 24 6209
2013-07-28 0 20 0 22 4991
2013-07-29 0 12 2 19 5251
2013-07-30 0 26 1 25 5635
2013-07-31 0 45 0 27 8308
June 2013 7 400 26 31 172774
2013-06-01 0 13 2 24 6876
2013-06-02 1 9 0 25 6181
2013-06-03 0 13 1 28 6766
2013-06-04 0 29 0 29 8339
2013-06-05 0 30 0 27 8186
