Honda-SOHC - Statistics Center

General Statistics

Total Members:
2359
Total Posts:
190683
Total Topics:
16596
Total Categories:
3
Users Online:
262
Most Online:
950 - May 10, 2024, 06:36:41 PM
Online Today:
271
Total page views:
82165438
Average registrations per day:
0.76
Average posts per day:
32.92
Average topics per day:
2.89
Total Boards:
25
Latest Member:
CB750Four
Average online per day:
47.47
Male to Female Ratio:
111.3:1
Average page views per day:
12972.12

Top 10 Posters

Top 10 Boards

Most Time Online

K2-K6
190d 16h 28m
Trigger
98d 1h 58m
hairygit
93d 22h 55m
AshimotoK0
92d 20h 43m
Nurse Julie
73d 20h 54m
McCabe-Thiele (Ted)
72d 12h 48m
Oddjob
70d 10h 3m
SteveD CB500K0
69d 22h 52m
Bryanj
62d 14h 54m
mickwinf
53d 14h 32m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 864 12215 210 950 32208438
November 2024 28 418 6 545 1252914
October 2024 76 1117 21 559 3343047
September 2024 69 996 22 456 2485057
August 2024 86 1084 29 244 2602496
July 2024 84 966 23 297 2085327
June 2024 94 1195 18 353 3206884
May 2024 91 1175 17 950 11275262
April 2024 92 1231 18 811 2126327
March 2024 89 1667 23 390 1746703
February 2024 71 1179 15 160 1426259
January 2024 84 1187 18 160 658162
* 2023 1174 18985 204 191 5716948
December 2023 81 1236 25 97 425393
November 2023 78 1312 17 107 645864
October 2023 104 1506 18 105 658082
September 2023 101 2050 14 105 570309
August 2023 139 2279 16 111 549896
July 2023 118 1873 14 115 477004
June 2023 96 1230 18 156 433711
May 2023 104 1475 19 134 394893
April 2023 90 1322 17 104 341208
March 2023 86 1756 14 95 425972
February 2023 80 1535 17 83 308502
January 2023 97 1411 15 191 486114
* 2022 1197 17177 222 234 5308496
December 2022 68 1291 11 105 496113
November 2022 108 2172 18 107 477091
October 2022 92 1749 31 104 447170
September 2022 107 1861 22 102 496633
August 2022 97 1297 13 72 494055
July 2022 122 1082 17 234 408811
June 2022 79 822 9 75 665735
May 2022 95 1351 23 74 707586
April 2022 123 1545 19 63 403742
March 2022 109 1339 28 57 263704
February 2022 98 1198 18 54 213521
January 2022 99 1470 13 58 234335
* 2021 1353 15367 232 73 3620759
December 2021 86 1196 15 56 520906
November 2021 118 1491 18 53 489731
October 2021 108 1506 11 49 301375
September 2021 134 1234 20 64 313377
August 2021 114 1073 21 53 217006
July 2021 105 1039 17 48 194777
June 2021 94 1110 19 73 276592
May 2021 145 1511 18 69 355094
April 2021 112 1163 28 58 260041
March 2021 136 1566 27 53 281625
February 2021 99 1162 20 45 173043
January 2021 102 1316 18 54 237192
* 2020 1633 17996 292 464 4044757
December 2020 89 1135 23 69 423843
November 2020 144 1670 36 57 301433
October 2020 166 1975 20 60 703495
September 2020 137 1442 24 68 324706
August 2020 127 1355 23 46 273745
July 2020 137 1619 28 71 299701
June 2020 166 1941 29 73 287153
May 2020 183 1796 32 84 330921
April 2020 157 1721 25 78 221662
March 2020 118 1118 20 224 234406
February 2020 101 1021 21 188 350470
January 2020 108 1203 11 464 293222
* 2019 1399 15637 232 748 2570270
December 2019 76 894 12 386 244479
November 2019 94 988 15 736 199188
October 2019 100 1142 18 748 251447
September 2019 129 1189 27 276 194801
August 2019 131 1378 28 145 233929
July 2019 121 1342 17 94 191142
June 2019 117 1205 16 33 165837
May 2019 132 1568 26 72 170126
April 2019 99 1244 14 82 206097
March 2019 141 1886 18 44 207887
February 2019 120 1292 18 51 202646
January 2019 139 1509 23 64 302691
* 2018 1463 16720 264 211 2657815
December 2018 91 1305 15 75 156825
November 2018 86 996 21 127 174083
October 2018 125 1465 26 211 286982
September 2018 147 1322 21 65 207074
August 2018 114 1502 24 35 345298
July 2018 116 1448 31 44 172108
June 2018 160 1596 25 42 198752
May 2018 128 1250 30 45 216997
April 2018 129 1551 20 49 343105
March 2018 127 1443 18 48 190456
2018-03-01 8 97 1 26 5519
2018-03-02 5 64 0 46 5879
2018-03-03 5 42 0 34 8863
2018-03-04 5 80 0 28 4651
2018-03-05 3 40 0 28 4601
2018-03-06 3 51 1 27 4486
2018-03-07 3 58 1 28 7187
2018-03-08 5 111 0 47 6684
2018-03-09 3 53 0 30 6360
2018-03-10 2 32 1 28 7011
2018-03-11 5 60 0 30 4743
2018-03-12 5 45 0 29 4440
2018-03-13 6 39 0 30 5336
2018-03-14 2 25 1 48 6475
2018-03-15 1 30 0 34 6080
2018-03-16 3 55 2 23 3889
2018-03-17 2 30 0 24 3708
2018-03-18 2 23 1 23 6160
2018-03-19 2 8 0 41 3495
2018-03-20 2 25 0 32 5940
2018-03-21 4 30 1 26 3848
2018-03-22 2 31 1 30 7540
2018-03-23 6 36 1 28 4349
2018-03-24 8 55 2 31 6423
2018-03-25 5 30 0 40 7645
2018-03-26 4 34 1 31 8539
2018-03-27 6 41 2 33 10558
2018-03-28 8 60 1 29 7694
2018-03-29 4 61 0 34 7372
2018-03-30 3 61 1 32 5592
2018-03-31 5 36 0 47 9389
February 2018 120 1400 19 42 206407
January 2018 120 1442 14 44 159728
* 2017 1450 15833 240 140 6819552
December 2017 115 1475 15 106 227367
November 2017 130 1300 18 114 729295
October 2017 123 1623 23 110 622411
September 2017 120 1562 16 89 567662
August 2017 111 1224 26 124 711300
July 2017 130 1454 20 132 719351
June 2017 99 1154 16 140 1002325
May 2017 121 1113 18 83 561987
April 2017 129 1266 21 99 437730
March 2017 152 1527 30 117 488440
February 2017 102 979 17 71 342642
January 2017 118 1156 20 114 409042
* 2016 1574 16468 262 116 5089725
December 2016 111 1138 17 82 408321
November 2016 102 1380 19 67 414048
October 2016 86 1155 27 71 411248
September 2016 112 1270 23 70 390907
August 2016 113 1090 23 77 379331
July 2016 126 1532 19 103 434263
June 2016 147 1273 15 116 440640
May 2016 137 1257 21 71 415555
April 2016 144 1493 20 73 405574
March 2016 138 1308 27 79 416761
February 2016 153 1625 24 75 452850
January 2016 205 1947 27 67 520227
* 2015 1661 17630 376 192 4250555
December 2015 118 1138 30 57 437799
November 2015 106 1220 21 50 423640
October 2015 121 1309 32 70 416571
September 2015 147 1383 30 53 365360
August 2015 147 1297 31 49 407936
July 2015 174 1691 38 49 396285
June 2015 127 1373 36 47 305746
May 2015 134 1433 34 51 376612
April 2015 144 1345 28 49 324302
March 2015 114 1410 40 51 283266
February 2015 172 1776 33 192 250187
January 2015 157 2255 23 81 262851
* 2014 1027 16712 326 77 3459916
December 2014 121 1593 15 71 298714
November 2014 146 1860 29 60 356261
October 2014 153 1736 16 77 347611
September 2014 161 1962 21 74 293042
August 2014 137 1308 33 66 278156
July 2014 134 1289 28 61 352353
June 2014 104 982 32 71 322941
May 2014 54 1092 35 56 282813
April 2014 4 1093 11 56 222376
March 2014 5 1372 31 54 273947
February 2014 5 1256 28 43 222521
January 2014 3 1169 47 44 209181
* 2013 125 6025 418 63 2301507
December 2013 4 658 71 41 216298
November 2013 1 338 36 40 206511
October 2013 0 490 47 39 279832
September 2013 2 590 45 36 193877
August 2013 3 652 45 29 206912
July 2013 7 646 44 32 236396
June 2013 7 400 26 31 172774
May 2013 5 454 21 51 196786
April 2013 5 329 20 63 158385
March 2013 6 462 25 38 164384
February 2013 0 382 14 30 126061
January 2013 85 624 24 32 143291
* 2012 839 5782 208 46 1196936
December 2012 54 396 28 38 119449
November 2012 75 458 17 36 128759
October 2012 72 602 15 32 131749
September 2012 89 612 25 41 132861
August 2012 77 586 7 41 107941
July 2012 85 627 14 46 115493
June 2012 76 472 14 44 86942
May 2012 44 287 16 37 52865
April 2012 65 435 18 39 80127
March 2012 87 616 20 38 113467
February 2012 75 409 18 40 75338
January 2012 40 282 16 37 51945
* 2011 866 5505 313 37 1014217
December 2011 57 397 25 32 73127
November 2011 53 256 35 32 47155
October 2011 48 240 33 27 44208
September 2011 63 381 27 26 70180
August 2011 64 416 23 31 76627
July 2011 71 438 14 34 80679
June 2011 95 535 15 29 98547
May 2011 82 608 29 28 111993
April 2011 100 602 31 37 110888
March 2011 79 637 22 35 117535
February 2011 88 687 25 33 126545
January 2011 66 308 34 27 56733
* 2010 735 5045 353 44 928365
December 2010 40 295 25 18 54339
November 2010 53 329 29 22 60602
October 2010 52 322 31 26 59312
September 2010 63 402 35 32 74048
August 2010 74 502 28 32 92468
July 2010 88 738 59 36 135939
June 2010 59 395 43 33 72759
May 2010 50 311 20 22 57286
April 2010 64 468 21 31 86205
March 2010 72 508 25 21 93573
February 2010 72 500 21 44 92100
January 2010 48 275 16 18 49734
* 2009 554 2964 456 41 519812
December 2009 57 423 35 41 26709
November 2009 49 270 49 35 42182
October 2009 34 145 50 29 29656
September 2009 57 229 31 12 32603
August 2009 32 161 45 10 50839
July 2009 26 177 33 18 43471
June 2009 51 276 33 17 58023
May 2009 51 236 50 21 43471
April 2009 59 315 41 20 58023
March 2009 53 234 35 24 43103
February 2009 50 254 37 14 46787
January 2009 35 244 17 11 44945
* 2008 310 1732 141 22 319035
December 2008 28 130 11 10 23946
November 2008 21 132 9 7 24314
October 2008 17 99 12 7 18236
September 2008 32 157 7 6 28919
August 2008 28 168 8 10 30946
July 2008 17 154 11 9 28367
June 2008 20 59 9 9 10868
May 2008 26 132 18 10 24314
April 2008 27 168 10 22 30946
March 2008 39 261 17 19 48076
February 2008 20 104 15 11 19157
January 2008 35 168 14 6 30946
* 2007 108 751 76 22 138335
December 2007 12 78 10 7 14368
November 2007 18 104 13 6 19157
October 2007 13 97 14 12 17867
September 2007 26 209 11 16 38498
August 2007 21 150 13 16 27630
July 2007 18 113 15 22 20815
SimplePortal 2.3.5 © 2008-2012, SimplePortal