Honda-SOHC - Statistics Center

General Statistics

Total Members:
2235
Total Posts:
183623
Total Topics:
16066
Total Categories:
3
Users Online:
529
Most Online:
748 - October 24, 2019, 04:11:46 AM
Online Today:
534
Total page views:
55130010
Average registrations per day:
0.76
Average posts per day:
32.82
Average topics per day:
2.90
Total Boards:
25
Latest Member:
monthou
Average online per day:
41.22
Male to Female Ratio:
109.5:1
Average page views per day:
8983.22

Most Time Online

K2-K6
181d 4h 46m
Trigger
98d 16m
hairygit
93d 22h 55m
AshimotoK0
88d 5h 59m
Nurse Julie
72d 7h 47m
Oddjob
69d 4h 56m
SteveD CB500K0
68d 23h 12m
McCabe-Thiele (Ted)
61d 17h 48m
Bryanj
59d 17h 51m
philward
52d 18h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 322 5082 70 534 5173010
April 2024 78 1049 14 534 1341886
March 2024 89 1667 23 390 1746703
February 2024 71 1179 15 160 1426259
2024-02-01 1 33 0 148 26620
2024-02-02 4 70 1 160 30145
2024-02-03 3 44 0 97 27091
2024-02-04 1 16 0 82 19543
2024-02-05 2 23 0 95 14850
2024-02-06 2 38 0 94 15504
2024-02-07 3 50 2 85 16594
2024-02-08 2 39 0 100 15040
2024-02-09 2 32 1 91 31124
2024-02-10 3 36 0 119 41731
2024-02-11 3 42 0 116 40417
2024-02-12 1 55 0 98 38376
2024-02-13 2 21 0 138 41990
2024-02-14 3 52 0 103 69428
2024-02-15 3 40 1 93 90807
2024-02-16 5 27 0 98 95686
2024-02-17 2 46 1 85 94627
2024-02-18 1 30 0 91 18376
2024-02-19 2 41 0 127 89258
2024-02-20 3 55 1 116 103317
2024-02-21 1 48 0 111 106190
2024-02-22 5 53 0 95 84990
2024-02-23 0 22 0 95 66695
2024-02-24 4 39 3 90 34965
2024-02-25 3 43 0 76 23160
2024-02-26 2 32 2 118 92057
2024-02-27 2 31 0 117 33792
2024-02-28 4 50 3 107 29788
2024-02-29 2 71 0 94 34098
January 2024 84 1187 18 160 658162
* 2023 1174 18985 204 191 5716948
December 2023 81 1236 25 97 425393
November 2023 78 1312 17 107 645864
2023-11-01 2 52 1 80 24775
2023-11-02 5 64 0 77 13056
2023-11-03 2 45 0 105 15094
2023-11-04 2 51 0 95 22923
2023-11-05 3 53 0 83 11925
2023-11-06 6 35 0 76 10318
2023-11-07 2 68 3 65 11748
2023-11-08 3 35 0 76 9509
2023-11-09 1 42 0 107 18883
2023-11-10 3 65 0 101 13746
2023-11-11 4 42 0 69 8780
2023-11-12 2 66 1 70 8575
2023-11-13 1 48 2 72 8968
2023-11-14 4 67 0 88 14365
2023-11-15 3 33 0 98 11942
2023-11-16 4 44 1 99 12668
2023-11-17 5 46 2 78 10563
2023-11-18 2 33 2 81 12859
2023-11-19 4 33 0 81 12106
2023-11-20 1 33 1 71 10729
2023-11-21 2 40 0 91 12348
2023-11-22 3 39 0 92 35512
2023-11-23 1 41 1 75 37366
2023-11-24 2 29 0 81 39949
2023-11-25 1 36 0 71 33789
2023-11-26 3 40 0 70 33374
2023-11-27 0 34 1 87 47867
2023-11-28 4 34 0 90 51488
2023-11-29 3 36 1 70 38953
2023-11-30 0 28 1 64 51686
October 2023 104 1506 18 105 658082
September 2023 101 2050 14 105 570309
August 2023 139 2279 16 111 549896
July 2023 118 1873 14 115 477004
June 2023 96 1230 18 156 433711
May 2023 104 1475 19 134 394893
April 2023 90 1322 17 104 341208
March 2023 86 1756 14 95 425972
February 2023 80 1535 17 83 308502
January 2023 97 1411 15 191 486114
* 2022 1197 17177 222 234 5308496
December 2022 68 1291 11 105 496113
November 2022 108 2172 18 107 477091
2022-11-01 5 77 1 38 13141
2022-11-02 2 82 0 58 10915
2022-11-03 5 85 0 59 12824
2022-11-04 6 94 2 38 22663
2022-11-05 7 117 0 62 24663
2022-11-06 6 124 0 55 11649
2022-11-07 4 108 0 74 12346
2022-11-08 0 44 1 59 13093
2022-11-09 1 65 1 51 10071
2022-11-10 3 88 2 42 10375
2022-11-11 2 63 1 42 7530
2022-11-12 2 72 0 43 12608
2022-11-13 3 78 0 37 10392
2022-11-14 5 95 0 72 23098
2022-11-15 2 81 0 68 19797
2022-11-16 2 33 0 65 21823
2022-11-17 3 39 1 82 17480
2022-11-18 3 71 0 40 22169
2022-11-19 6 36 1 55 12886
2022-11-20 3 93 1 53 20984
2022-11-21 2 36 0 58 22731
2022-11-22 3 42 3 58 14563
2022-11-23 7 47 2 45 17909
2022-11-24 4 59 0 36 17670
2022-11-25 4 65 0 51 12616
2022-11-26 2 66 0 51 15742
2022-11-27 2 71 1 50 11311
2022-11-28 6 90 1 107 24512
2022-11-29 4 84 0 91 18641
2022-11-30 4 67 0 58 10889
October 2022 92 1749 31 104 447170
September 2022 107 1861 22 102 496633
August 2022 97 1297 13 72 494055
July 2022 122 1082 17 234 408811
June 2022 79 822 9 75 665735
2022-06-01 0 27 1 53 20329
2022-06-02 2 22 0 53 17618
2022-06-03 0 25 0 56 14354
2022-06-04 4 20 0 53 20388
2022-06-05 2 19 0 55 22346
2022-06-06 4 47 0 64 20794
2022-06-07 3 38 2 66 51450
2022-06-08 3 35 2 68 21927
2022-06-09 3 28 0 55 19497
2022-06-10 2 15 0 55 15511
2022-06-11 6 53 0 65 29175
2022-06-12 2 25 0 56 30313
2022-06-13 4 29 0 65 35953
2022-06-14 6 34 0 63 35991
2022-06-15 2 26 0 52 24907
2022-06-16 5 37 0 56 30141
2022-06-17 2 37 0 50 23308
2022-06-18 0 25 0 40 19787
2022-06-19 4 24 0 41 19016
2022-06-20 1 13 1 57 13718
2022-06-21 2 20 1 62 22607
2022-06-22 3 23 0 63 10828
2022-06-23 5 44 0 54 15685
2022-06-24 4 29 0 58 27653
2022-06-25 1 22 1 75 39968
2022-06-26 2 15 0 52 21878
2022-06-27 5 35 0 46 8355
2022-06-28 1 27 0 41 12873
2022-06-29 1 16 1 46 9775
2022-06-30 0 12 0 42 9590
May 2022 95 1351 23 74 707586
2022-05-01 2 55 0 58 19009
2022-05-02 2 26 0 52 16698
2022-05-03 2 50 1 56 14310
2022-05-04 5 57 0 74 15919
2022-05-05 1 75 2 53 13399
2022-05-06 4 57 1 45 14376
2022-05-07 4 43 1 58 14604
2022-05-08 2 45 0 56 12050
2022-05-09 0 38 1 63 14512
2022-05-10 0 28 0 47 11280
2022-05-11 6 60 1 55 15706
2022-05-12 3 36 1 52 15447
2022-05-13 3 37 1 46 11098
2022-05-14 5 37 0 43 12223
2022-05-15 4 37 1 52 37980
2022-05-16 0 23 1 52 41982
2022-05-17 3 42 1 51 42976
2022-05-18 1 20 1 61 24866
2022-05-19 6 23 0 49 23446
2022-05-20 4 53 1 50 31850
2022-05-21 2 48 0 47 27754
2022-05-22 4 57 0 46 26364
2022-05-23 4 45 1 50 26645
2022-05-24 4 37 0 48 31206
2022-05-25 7 72 2 49 29751
2022-05-26 4 57 3 52 36463
2022-05-27 3 40 2 53 33679
2022-05-28 4 31 1 50 29641
2022-05-29 1 46 0 48 27146
2022-05-30 2 46 0 50 12144
2022-05-31 3 30 0 58 23062
April 2022 123 1545 19 63 403742
2022-04-01 4 34 0 50 7462
2022-04-02 6 50 0 43 9073
2022-04-03 2 59 0 46 8043
2022-04-04 0 49 1 47 7659
2022-04-05 4 48 3 49 7613
2022-04-06 6 72 0 51 7886
2022-04-07 3 56 1 49 8318
2022-04-08 0 41 1 43 6341
2022-04-09 7 31 0 46 7612
2022-04-10 1 19 0 38 5252
2022-04-11 0 9 2 44 2941
2022-04-12 3 29 0 48 3449
2022-04-13 13 85 1 56 9964
2022-04-14 1 41 1 54 14120
2022-04-15 3 43 1 52 13163
2022-04-16 1 27 0 38 9651
2022-04-17 4 39 0 51 14262
2022-04-18 5 44 0 43 15029
2022-04-19 7 93 2 58 19728
2022-04-20 4 91 0 56 15636
2022-04-21 6 59 0 52 21799
2022-04-22 2 51 0 53 21142
2022-04-23 4 28 0 48 18723
2022-04-24 5 30 0 63 34770
2022-04-25 8 63 2 60 28716
2022-04-26 6 86 2 52 14762
2022-04-27 8 114 1 59 22389
2022-04-28 4 69 1 56 19018
2022-04-29 2 45 0 61 12228
2022-04-30 4 40 0 53 16993
March 2022 109 1339 28 57 263704
February 2022 98 1198 18 54 213521
2022-02-01 3 21 0 42 6618
2022-02-02 3 25 0 34 5468
2022-02-03 3 21 0 38 5350
2022-02-04 5 43 0 37 6523
2022-02-05 3 40 1 40 5918
2022-02-06 5 55 1 46 6385
2022-02-07 5 36 1 48 6469
2022-02-08 3 77 1 49 7937
2022-02-09 2 53 3 43 8099
2022-02-10 1 41 0 47 8873
2022-02-11 9 62 0 51 7453
2022-02-12 5 75 0 52 9172
2022-02-13 2 58 0 44 8498
2022-02-14 2 46 0 47 8475
2022-02-15 6 47 2 47 9316
2022-02-16 7 58 0 51 7854
2022-02-17 2 38 0 43 7290
2022-02-18 2 51 1 54 8334
2022-02-19 5 61 0 46 8341
2022-02-20 4 49 0 51 7770
2022-02-21 5 34 1 49 8782
2022-02-22 2 13 4 45 7296
2022-02-23 3 18 0 42 7907
2022-02-24 3 23 1 45 7906
2022-02-25 4 53 0 49 6687
2022-02-26 2 44 0 53 9536
2022-02-27 2 41 0 51 6801
2022-02-28 0 15 2 50 8463
January 2022 99 1470 13 58 234335
* 2021 1353 15367 232 73 3620759
December 2021 86 1196 15 56 520906
November 2021 118 1491 18 53 489731
October 2021 108 1506 11 49 301375
September 2021 134 1234 20 64 313377
2021-09-01 4 33 4 45 10311
2021-09-02 6 54 0 42 8870
2021-09-03 1 25 0 38 5498
2021-09-04 5 20 1 45 5394
2021-09-05 4 46 2 64 6923
2021-09-06 7 48 0 38 5997
2021-09-07 6 47 0 40 6683
2021-09-08 4 42 0 46 7799
2021-09-09 5 57 0 42 17655
2021-09-10 3 49 0 42 25880
2021-09-11 4 22 0 40 6714
2021-09-12 6 38 0 42 8149
2021-09-13 7 44 1 47 9526
2021-09-14 2 47 0 46 6783
2021-09-15 9 37 1 40 6476
2021-09-16 9 54 2 51 7473
2021-09-17 3 27 1 45 9051
2021-09-18 2 15 1 51 17091
2021-09-19 4 33 1 43 6942
2021-09-20 4 29 0 45 6906
2021-09-21 5 48 0 53 7595
2021-09-22 3 47 0 40 7696
2021-09-23 6 48 0 46 7200
2021-09-24 5 61 1 43 7352
2021-09-25 7 60 1 41 10869
2021-09-26 0 38 0 41 10272
2021-09-27 8 42 2 45 9746
2021-09-28 2 50 0 40 6382
2021-09-29 3 51 1 47 30489
2021-09-30 0 22 1 42 29655
August 2021 114 1073 21 53 217006
July 2021 105 1039 17 48 194777
June 2021 94 1110 19 73 276592
May 2021 145 1511 18 69 355094
April 2021 112 1163 28 58 260041
March 2021 136 1566 27 53 281625
February 2021 99 1162 20 45 173043
2021-02-01 2 24 1 33 5991
2021-02-02 6 56 1 38 7412
2021-02-03 3 52 1 38 8097
2021-02-04 6 47 0 37 7153
2021-02-05 3 36 0 34 5957
2021-02-06 2 46 1 35 5789
2021-02-07 4 52 1 38 5910
2021-02-08 1 43 2 40 5735
2021-02-09 3 46 0 41 7993
2021-02-10 2 28 2 35 5804
2021-02-11 2 26 0 40 4663
2021-02-12 6 57 2 33 5708
2021-02-13 4 35 1 31 5729
2021-02-14 5 36 2 34 5916
2021-02-15 5 52 3 42 6758
2021-02-16 4 57 0 42 7834
2021-02-17 4 37 1 42 6659
2021-02-18 1 24 0 37 5580
2021-02-19 3 27 0 35 5338
2021-02-20 1 38 0 40 5548
2021-02-21 3 29 0 42 6211
2021-02-22 1 33 0 42 5673
2021-02-23 5 40 1 38 5651
2021-02-24 5 48 0 38 5802
2021-02-25 5 32 0 39 5460
2021-02-26 8 84 1 45 7777
2021-02-27 3 35 0 35 5278
2021-02-28 2 42 0 38 5617
January 2021 102 1316 18 54 237192
2021-01-01 2 38 3 42 9179
2021-01-02 5 74 0 42 9470
2021-01-03 4 40 0 43 9577
2021-01-04 1 47 2 39 8460
2021-01-05 1 31 0 48 7624
2021-01-06 0 19 1 54 7161
2021-01-07 3 36 0 38 7536
2021-01-08 2 24 0 38 6885
2021-01-09 7 74 0 42 8236
2021-01-10 4 63 1 47 8259
2021-01-11 4 43 0 44 7530
2021-01-12 7 56 0 42 8483
2021-01-13 2 31 1 39 8561
2021-01-14 4 34 1 43 7561
2021-01-15 7 48 0 45 7788
2021-01-16 4 46 0 46 9329
2021-01-17 3 55 0 45 8063
2021-01-18 3 45 0 47 7986
2021-01-19 6 26 0 45 8945
2021-01-20 3 66 1 41 8619
2021-01-21 2 36 2 38 7738
2021-01-22 2 41 0 41 7485
2021-01-23 6 54 0 43 7082
2021-01-24 3 37 0 41 6736
2021-01-25 0 34 1 38 6424
2021-01-26 6 54 3 44 7826
2021-01-27 2 34 2 33 6277
2021-01-28 2 31 0 36 5296
2021-01-29 2 37 0 36 6036
2021-01-30 2 46 0 36 5448
2021-01-31 3 16 0 33 5592
* 2020 1633 17996 292 464 4044757
December 2020 89 1135 23 69 423843
November 2020 144 1670 36 57 301433
October 2020 166 1975 20 60 703495
2020-10-01 6 69 0 45 15529
2020-10-02 4 85 0 47 73392
2020-10-03 5 39 2 46 77843
2020-10-04 5 41 3 43 78578
2020-10-05 7 60 1 57 93642
2020-10-06 6 97 0 50 51729
2020-10-07 10 107 2 60 44425
2020-10-08 5 45 0 47 10951
2020-10-09 8 92 0 53 11777
2020-10-10 10 84 1 55 12202
2020-10-11 2 36 0 50 11235
2020-10-12 9 64 0 55 12925
2020-10-13 5 89 0 59 14684
2020-10-14 1 52 0 51 10956
2020-10-15 8 84 0 57 10914
2020-10-16 5 78 1 49 10916
2020-10-17 2 44 0 53 10466
2020-10-18 7 75 3 51 10755
2020-10-19 5 97 1 54 11599
2020-10-20 6 52 0 54 10721
2020-10-21 2 28 0 48 10711
2020-10-22 4 41 1 47 11635
2020-10-23 7 66 0 46 9807
2020-10-24 5 88 1 45 11029
2020-10-25 7 70 0 52 11771
2020-10-26 9 79 0 49 11902
2020-10-27 3 63 1 52 13142
2020-10-28 3 44 0 49 9601
2020-10-29 2 23 1 43 9022
2020-10-30 6 48 1 46 9799
2020-10-31 2 35 1 49 9837
September 2020 137 1442 24 68 324706
2020-09-01 3 45 0 46 8414
2020-09-02 4 19 2 42 8773
2020-09-03 2 36 1 43 11067
2020-09-04 6 35 0 39 8023
2020-09-05 2 57 3 43 7930
2020-09-06 2 50 1 40 8466
2020-09-07 10 60 2 47 10739
2020-09-08 10 60 1 40 9189
2020-09-09 3 32 1 37 6878
2020-09-10 3 47 1 43 8891
2020-09-11 2 25 1 40 9006
2020-09-12 5 27 0 37 10756
2020-09-13 2 46 0 43 12613
2020-09-14 2 40 0 48 7853
2020-09-15 2 28 0 46 8273
2020-09-16 4 46 1 41 10161
2020-09-17 2 22 0 37 32402
2020-09-18 5 34 1 44 20394
2020-09-19 2 32 0 39 8985
2020-09-20 4 31 0 54 9422
2020-09-21 3 58 1 43 9903
2020-09-22 4 43 2 43 10444
2020-09-23 6 69 1 47 10209
2020-09-24 3 43 0 44 9287
2020-09-25 2 43 0 43 9674
2020-09-26 4 48 2 38 9691
2020-09-27 14 97 1 50 11388
2020-09-28 9 105 0 56 11541
2020-09-29 10 77 0 47 12788
2020-09-30 7 87 2 68 11546
August 2020 127 1355 23 46 273745
July 2020 137 1619 28 71 299701
June 2020 166 1941 29 73 287153
May 2020 183 1796 32 84 330921
April 2020 157 1721 25 78 221662
March 2020 118 1118 20 224 234406
February 2020 101 1021 21 188 350470
2020-02-01 7 71 1 29 5246
2020-02-02 2 56 1 35 10566
2020-02-03 3 44 0 142 9658
2020-02-04 1 40 0 176 6054
2020-02-05 2 22 0 188 6238
2020-02-06 5 46 0 172 5346
2020-02-07 0 26 1 111 5644
2020-02-08 4 23 1 115 7808
2020-02-09 6 30 0 121 7311
2020-02-10 3 48 1 114 7054
2020-02-11 3 51 0 120 7786
2020-02-12 2 29 1 100 5162
2020-02-13 5 42 1 40 4813
2020-02-14 1 19 0 44 5178
2020-02-15 3 33 2 41 5936
2020-02-16 4 25 0 51 6926
2020-02-17 3 41 0 42 5819
2020-02-18 2 18 2 57 6048
2020-02-19 4 23 0 60 7070
2020-02-20 10 65 0 71 8836
2020-02-21 5 40 1 115 11348
2020-02-22 4 24 1 115 39613
2020-02-23 3 30 0 126 76055
2020-02-24 3 30 2 108 34170
2020-02-25 5 49 1 111 29010
2020-02-26 0 20 0 93 6274
2020-02-27 8 30 2 63 6928
2020-02-28 0 20 3 66 7192
2020-02-29 3 26 0 58 5381
January 2020 108 1203 11 464 293222
* 2019 1399 15637 232 748 2570270
December 2019 76 894 12 386 244479
2019-12-01 5 44 0 351 14262
2019-12-02 3 49 1 386 9031
2019-12-03 6 34 0 129 7326
2019-12-04 5 47 0 48 5760
2019-12-05 1 32 0 124 6784
2019-12-06 0 7 0 117 8515
2019-12-07 5 49 0 126 10371
2019-12-08 4 23 0 135 10320
2019-12-09 2 19 2 123 9802
2019-12-10 4 36 0 122 6981
2019-12-11 1 32 1 87 5857
2019-12-12 3 31 0 99 6787
2019-12-13 1 25 0 94 7429
2019-12-14 2 25 1 127 10735
2019-12-15 3 17 0 153 15655
2019-12-16 1 26 0 176 12232
2019-12-17 3 40 0 276 7648
2019-12-18 2 36 1 247 7185
2019-12-19 2 27 0 345 7511
2019-12-20 1 23 0 24 4372
2019-12-21 0 9 1 325 6316
2019-12-22 1 12 1 356 5805
2019-12-23 4 35 1 190 7570
2019-12-24 2 37 0 211 8924
2019-12-25 1 17 0 117 9931
2019-12-26 2 9 1 141 5308
2019-12-27 2 48 0 28 6071
2019-12-28 3 38 1 24 3829
2019-12-29 1 12 0 36 4066
2019-12-30 3 19 1 27 4228
2019-12-31 3 36 0 31 7868
November 2019 94 988 15 736 199188
October 2019 100 1142 18 748 251447
September 2019 129 1189 27 276 194801
2019-09-01 5 63 1 32 8022
2019-09-02 7 74 4 33 8601
2019-09-03 4 45 5 33 7585
2019-09-04 2 35 2 27 6481
2019-09-05 6 66 1 24 5904
2019-09-06 6 36 0 25 4946
2019-09-07 4 21 0 82 5246
2019-09-08 5 32 0 23 4844
2019-09-09 3 28 1 29 5468
2019-09-10 5 64 0 31 5991
2019-09-11 3 42 0 30 6256
2019-09-12 5 44 0 25 6926
2019-09-13 9 45 1 27 6486
2019-09-14 4 35 0 26 5245
2019-09-15 1 21 1 30 6000
2019-09-16 2 33 2 276 8351
2019-09-17 4 36 0 38 5192
2019-09-18 6 33 0 27 6017
2019-09-19 5 37 0 222 8553
2019-09-20 7 42 2 27 5654
2019-09-21 3 36 0 22 6812
2019-09-22 5 35 0 25 11093
2019-09-23 1 22 1 30 5496
2019-09-24 5 64 0 30 5675
2019-09-25 1 9 0 24 8082
2019-09-26 2 13 2 28 9669
2019-09-27 3 29 1 27 5282
2019-09-28 3 40 0 30 4163
2019-09-29 3 47 3 29 5572
2019-09-30 10 62 0 29 5189
August 2019 131 1378 28 145 233929
July 2019 121 1342 17 94 191142
June 2019 117 1205 16 33 165837
May 2019 132 1568 26 72 170126
2019-05-01 1 30 0 25 4348
2019-05-02 4 38 2 25 4667
2019-05-03 3 38 0 26 5008
2019-05-04 5 79 0 30 5347
2019-05-05 4 46 0 28 4990
2019-05-06 1 24 0 26 4326
2019-05-07 7 52 1 25 5184
2019-05-08 2 40 1 25 6282
2019-05-09 0 26 3 29 4673
2019-05-10 6 53 2 28 4827
2019-05-11 2 22 1 31 4519
2019-05-12 4 48 1 30 5220
2019-05-13 4 79 1 72 6161
2019-05-14 3 30 0 26 4830
2019-05-15 5 73 0 27 4726
2019-05-16 6 47 1 25 4612
2019-05-17 3 46 0 27 4782
2019-05-18 3 37 1 26 5615
2019-05-19 10 76 2 32 6190
2019-05-20 5 80 1 29 5858
2019-05-21 6 64 1 35 6445
2019-05-22 7 98 1 31 8016
2019-05-23 5 57 2 34 6790
2019-05-24 7 62 0 32 5754
2019-05-25 2 38 0 30 4566
2019-05-26 2 22 0 32 4538
2019-05-27 5 62 0 35 7692
2019-05-28 1 48 1 30 7889
2019-05-29 7 44 0 32 5588
2019-05-30 6 56 2 29 5524
2019-05-31 6 53 2 30 5159
April 2019 99 1244 14 82 206097
March 2019 141 1886 18 44 207887
February 2019 120 1292 18 51 202646
January 2019 139 1509 23 64 302691
* 2018 1463 16720 264 211 2657815
December 2018 91 1305 15 75 156825
November 2018 86 996 21 127 174083
2018-11-01 5 37 0 55 5902
2018-11-02 2 23 1 66 6150
2018-11-03 7 32 1 71 7018
2018-11-04 5 42 0 74 8288
2018-11-05 3 45 3 63 7738
2018-11-06 1 29 0 70 7047
2018-11-07 1 26 1 115 11385
2018-11-08 4 35 1 79 7734
2018-11-09 2 40 0 127 15113
2018-11-10 2 23 0 110 8036
2018-11-11 4 18 1 54 4784
2018-11-12 5 47 0 32 4810
2018-11-13 6 36 0 31 4588
2018-11-14 5 33 0 67 3940
2018-11-15 0 13 1 63 3792
2018-11-16 1 22 1 51 3324
2018-11-17 3 15 4 49 3500
2018-11-18 2 13 0 25 4864
2018-11-19 2 35 0 60 4395
2018-11-20 2 43 1 29 5200
2018-11-21 3 46 0 60 5902
2018-11-22 2 33 2 40 4506
2018-11-23 3 19 0 48 3937
2018-11-24 1 24 0 26 4094
2018-11-25 5 35 2 50 5420
2018-11-26 1 25 0 37 4224
2018-11-27 2 65 0 34 4841
2018-11-28 2 69 0 24 5673
2018-11-29 1 33 1 33 4135
2018-11-30 4 40 1 22 3743
October 2018 125 1465 26 211 286982
September 2018 147 1322 21 65 207074
2018-09-01 4 24 0 29 8289
2018-09-02 2 38 0 33 6876
2018-09-03 7 60 1 34 5495
2018-09-04 3 44 1 35 5547
2018-09-05 8 68 2 35 11943
2018-09-06 3 29 3 29 5601
2018-09-07 5 37 1 29 8488
2018-09-08 2 26 1 28 5289
2018-09-09 6 71 0 31 11533
2018-09-10 2 36 0 30 6665
2018-09-11 7 44 0 30 8182
2018-09-12 5 70 0 33 6063
2018-09-13 6 45 2 35 7638
2018-09-14 4 29 0 38 13923
2018-09-15 3 40 0 29 7467
2018-09-16 3 38 0 27 8542
2018-09-17 2 16 1 26 6929
2018-09-18 7 37 0 28 5190
2018-09-19 7 65 1 24 5414
2018-09-20 1 20 1 31 5728
2018-09-21 2 15 2 24 3644
2018-09-22 4 43 1 23 4189
2018-09-23 11 55 2 31 5916
2018-09-24 4 52 0 35 5498
2018-09-25 9 61 0 30 6662
2018-09-26 7 62 0 43 5360
2018-09-27 0 30 0 65 5160
2018-09-28 2 26 1 49 5896
2018-09-29 4 49 0 45 6356
2018-09-30 17 92 1 64 7591
August 2018 114 1502 24 35 345298
2018-08-01 6 49 0 30 5626
2018-08-02 5 60 2 31 5943
2018-08-03 2 54 0 33 6015
2018-08-04 0 34 1 26 4708
2018-08-05 2 11 1 27 4547
2018-08-06 6 104 1 34 6037
2018-08-07 1 41 0 30 6840
2018-08-08 4 67 2 29 8931
2018-08-09 5 68 0 28 5462
2018-08-10 8 106 1 30 6204
2018-08-11 2 34 0 28 5357
2018-08-12 5 58 1 30 5754
2018-08-13 2 34 1 25 5005
2018-08-14 4 45 2 28 5808
2018-08-15 3 51 0 29 7754
2018-08-16 4 55 1 30 105674
2018-08-17 4 46 1 28 5799
2018-08-18 6 47 3 26 6737
2018-08-19 1 56 1 31 12683
2018-08-20 6 62 1 29 5961
2018-08-21 6 56 0 32 4803
2018-08-22 6 38 0 30 4537
2018-08-23 2 40 0 35 8061
2018-08-24 4 31 1 33 7178
2018-08-25 2 34 1 28 4739
2018-08-26 3 47 0 28 6027
2018-08-27 4 37 0 35 5035
2018-08-28 3 35 0 28 6871
2018-08-29 2 45 2 29 34946
2018-08-30 4 36 1 28 25681
2018-08-31 2 21 0 25 10575
July 2018 116 1448 31 44 172108
June 2018 160 1596 25 42 198752
May 2018 128 1250 30 45 216997
April 2018 129 1551 20 49 343105
2018-04-01 6 55 2 37 14744
2018-04-02 5 72 2 30 6247
2018-04-03 2 62 0 43 6379
2018-04-04 5 75 0 30 11784
2018-04-05 5 59 2 36 11903
2018-04-06 4 36 1 27 8245
2018-04-07 6 51 0 30 15314
2018-04-08 5 41 0 33 7867
2018-04-09 1 48 0 28 7738
2018-04-10 8 59 0 32 15159
2018-04-11 4 51 0 41 17316
2018-04-12 6 78 0 40 18636
2018-04-13 3 73 0 34 17566
2018-04-14 4 39 1 25 14404
2018-04-15 1 45 0 36 13968
2018-04-16 2 25 1 43 16181
2018-04-17 1 58 1 35 16368
2018-04-18 3 47 0 27 17180
2018-04-19 8 60 2 34 15757
2018-04-20 4 52 1 36 19362
2018-04-21 6 49 1 31 10047
2018-04-22 9 67 1 49 7191
2018-04-23 2 40 0 29 7142
2018-04-24 5 49 1 31 5994
2018-04-25 2 36 0 32 6057
2018-04-26 1 24 0 28 4883
2018-04-27 3 36 1 36 5332
2018-04-28 6 40 2 29 6853
2018-04-29 3 55 1 45 10997
2018-04-30 9 69 0 34 6491
March 2018 127 1443 18 48 190456
February 2018 120 1400 19 42 206407
January 2018 120 1442 14 44 159728
* 2017 1450 15833 240 140 6819552
December 2017 115 1475 15 106 227367
November 2017 130 1300 18 114 729295
October 2017 123 1623 23 110 622411
September 2017 120 1562 16 89 567662
August 2017 111 1224 26 124 711300
July 2017 130 1454 20 132 719351
June 2017 99 1154 16 140 1002325
May 2017 121 1113 18 83 561987
April 2017 129 1266 21 99 437730
2017-04-01 6 59 0 99 10899
2017-04-02 5 39 1 69 10693
2017-04-03 6 72 1 79 12271
2017-04-04 10 76 0 84 15358
2017-04-05 4 47 0 78 14538
2017-04-06 6 32 0 74 11995
2017-04-07 3 19 0 68 14552
2017-04-08 1 14 0 67 14295
2017-04-09 4 35 0 73 18384
2017-04-10 2 42 0 73 17076
2017-04-11 0 17 1 79 13643
2017-04-12 7 41 0 74 16585
2017-04-13 4 39 2 66 18786
2017-04-14 10 53 0 91 30530
2017-04-15 3 30 1 75 12362
2017-04-16 3 46 3 72 18529
2017-04-17 10 70 0 70 16913
2017-04-18 2 42 0 64 11755
2017-04-19 5 47 1 71 9679
2017-04-20 1 45 1 72 11666
2017-04-21 8 42 0 74 18827
2017-04-22 3 21 0 63 10095
2017-04-23 8 60 1 70 12692
2017-04-24 3 60 2 87 12691
2017-04-25 1 40 1 68 11311
2017-04-26 3 41 0 80 12464
2017-04-27 4 46 1 72 12958
2017-04-28 4 45 1 70 15442
2017-04-29 2 35 4 71 14560
2017-04-30 1 11 0 68 16181
March 2017 152 1527 30 117 488440
February 2017 102 979 17 71 342642
January 2017 118 1156 20 114 409042
* 2016 1574 16468 262 116 5089725
December 2016 111 1138 17 82 408321
November 2016 102 1380 19 67 414048
October 2016 86 1155 27 71 411248
September 2016 112 1270 23 70 390907
August 2016 113 1090 23 77 379331
July 2016 126 1532 19 103 434263
June 2016 147 1273 15 116 440640
May 2016 137 1257 21 71 415555
April 2016 144 1493 20 73 405574
March 2016 138 1308 27 79 416761
February 2016 153 1625 24 75 452850
January 2016 205 1947 27 67 520227
* 2015 1661 17630 376 192 4250555
December 2015 118 1138 30 57 437799
November 2015 106 1220 21 50 423640
October 2015 121 1309 32 70 416571
September 2015 147 1383 30 53 365360
August 2015 147 1297 31 49 407936
July 2015 174 1691 38 49 396285
June 2015 127 1373 36 47 305746
May 2015 134 1433 34 51 376612
April 2015 144 1345 28 49 324302
March 2015 114 1410 40 51 283266
February 2015 172 1776 33 192 250187
January 2015 157 2255 23 81 262851
* 2014 1027 16712 326 77 3459916
December 2014 121 1593 15 71 298714
